Brand Name | NetSol Water |
Model Number | NWS 1000 |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
RO Capacity | 1000 LPH |
Flow Rate(L/Min) | 1000 Liter Per Hour |
Voltage | 220V |
Frequency | 50Hz |
RO Membrane Type | TFC |
Max Water Recovery Rate | 50% To 65% Approx |
Media | Water |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 4 |
Country Of Origin | Made In India |
Weight | 350 KG |
Dimension | 198.12 X 121.92 X 182.88 CM |
Antiscalant Dosing Pump | 1 |
Automatic Grade | Automatic |
Material of Construction Skid | Stainless Steel |
Raw Water Pump | 1 |
Multigrade Filter | 1 |
Activated Carbon Filter | 1 |
Micron Filter | 1 |
Cartridge | 1 |
Micron Rating | 2 |
Flow Meter | 2 |
Pressure Gauge | 2 |
LPS, HPS, TDS Meter | 1 Unit Each |
Control Panel | 1 |
Description:-
The 1000 LPH Automatic Commercial RO Plant is a high-capacity water purification system designed for commercial use. Operating at 220 volts, this plant features an automatic operation mode for convenient and efficient functionality. Constructed from durable stainless steel and mounted on a skid for easy installation, it offers reliability and longevity in demanding commercial environments. With a capacity of 1000 liters per hour, this RO plant provides a consistent supply of clean and safe drinking water, making it suitable for various commercial applications.
Q. Usage/Application ?
A. Commercial
Rating
Brand Name | NetSol Water |
Model Number | NWS 1000 |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
RO Capacity | 1000 LPH |
Flow Rate(L/Min) | 1000 Liter Per Hour |
Voltage | 220V |
Frequency | 50Hz |
RO Membrane Type | TFC |
Max Water Recovery Rate | 50% To 65% Approx |
Media | Water |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 4 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 350 KG |
Dimension | 198.12 X 121.92 X 182.88 CM |
Warranty | |
Antiscalant Dosing Pump | 1 |
Automatic Grade | Automatic |
Material of Construction Skid | Stainless Steel |
Raw Water Pump | 1 |
Multigrade Filter | 1 |
Activated Carbon Filter | 1 |
Micron Filter | 1 |
Cartridge | 1 |
Micron Rating | 2 |
Flow Meter | 2 |
Pressure Gauge | 2 |
LPS, HPS, TDS Meter | 1 Unit Each |
Control Panel | 1 |
Brand Name | OCEAN STAR |
Model Number | 1000 LPH |
Usage/Application | Water Purification |
Color | Silver |
Material | Stainless Steel |
RO Capacity | 1000 LPH |
Flow Rate(L/Min) | 1000 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type | Thin-Flim Composite (TFC) |
Max Water Recovery Rate | |
Media | Activated Carbon + sand |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made in India |
Weight | |
Dimension | |
Warranty | |
Working Pressure | Up to 50 PSI |
Brand Name | Ions Robinson India |
Model Number | 1000 LPH Commercial RO |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
RO Capacity | 1000 LPH |
Flow Rate(L/Min) | 1000 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type | Heavy Membrane |
Max Water Recovery Rate | |
Media | |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty |
Brand Name | Ayush Aqua System |
Model Number | Reverse Osmosis Plant 1000 LPH |
Usage/Application | Industrial |
Color | Multicolor |
Material | FRP |
RO Capacity | More than 1000 LPH |
Flow Rate(L/Min) | 1000 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type | Thin-Flim Composite (TFC) |
Max Water Recovery Rate | |
Media | Activated Carbon + sand |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Plant Application | Institutional RO Plant |
Brand Name | Other |
Model Number | 1000 LPH Commercial RO Plant |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
RO Capacity | 1000 LPH |
Flow Rate(L/Min) | 1000 Liter Per Hour |
Voltage | 220V |
Frequency | 50Hz |
RO Membrane Type | Thin-Film Composite (TFC) |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country Of Origin | Made In India |
Weight | 120 KG |
Dimension | 235 X 165 X 165 CM |
Brand Name | Other |
Model Number | 1000 LPH Commercial RO |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
RO Capacity | 1000 LPH |
Flow Rate(L/Min) | 1000 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type | Heavy Membrane |
Max Water Recovery Rate | |
Media | |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty |
Brand Name | Drink Pure Water |
Model Number | 1000 LPH Commercial RO Plant |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
RO Capacity | 1000 LPH |
Flow Rate(L/Min) | 1000 Liter Per Hour |
Voltage | 220V |
Frequency | 50Hz |
RO Membrane Type | TFC |
Max Water Recovery Rate | 60% To 70% |
Media | Water |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Inlet Water Quality | UPTO 3000 TDS |