Brand Name | Kingdom Zone |
Model Number | 1000 LPH RO Plant |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
Flow Rate | 1000 Liter Per Hour |
RO Capacity | 1000 LPH |
Frequency | 50Hz |
Voltage | 230V |
Power Source | Electric |
Ro Membrane | Thin-Flim Composite (TFC) |
Country Of Origin | Made In India |
Description:-
The 1000 LPH Commercial RO Plant in blue FRP material is engineered for heavy-duty water purification. Capable of purifying up to 1000 liters per hour, this robust system ensures clean, safe, and mineral-rich water for industrial and commercial applications. Its durable and corrosion-resistant FRP body guarantees long-lasting performance, even under demanding conditions. Ideal for factories, hospitals, schools, and large establishments, it delivers efficiency and reliability at an affordable price.
Q: How much is the LPH?
A. 1000 LPH
Q. Power Source?
A. Electric.
Rating
Brand Name | Kingdom Zone |
Model Number | 1000 LPH RO Plant |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
Flow Rate | 1000 Liter Per Hour |
RO Capacity | 1000 LPH |
Frequency | 50Hz |
Voltage | 230V |
Power Source | Electric |
Ro Membrane | Thin-Flim Composite (TFC) |
Country Of Origin | Made In India |
Warranty |
Brand Name | OCEAN STAR |
Model Number | 1000 LPH |
Usage/Application | Water Purification |
Color | Silver |
Material | Stainless Steel |
RO Capacity | 1000 LPH |
Flow Rate(L/Min) | 1000 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type | Thin-Flim Composite (TFC) |
Max Water Recovery Rate | |
Media | Activated Carbon + sand |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made in India |
Weight | |
Dimension | |
Warranty | |
Working Pressure | Up to 50 PSI |
Brand Name | Ions Robinson India |
Model Number | 1000 LPH Commercial RO |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
RO Capacity | 1000 LPH |
Flow Rate(L/Min) | 1000 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type | Heavy Membrane |
Max Water Recovery Rate | |
Media | |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty |
Brand Name | Ayush Aqua System |
Model Number | Reverse Osmosis Plant 1000 LPH |
Usage/Application | Industrial |
Color | Multicolor |
Material | FRP |
RO Capacity | More than 1000 LPH |
Flow Rate(L/Min) | 1000 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type | Thin-Flim Composite (TFC) |
Max Water Recovery Rate | |
Media | Activated Carbon + sand |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Plant Application | Institutional RO Plant |
Brand Name | Other |
Model Number | 1000 LPH Commercial RO Plant |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
RO Capacity | 1000 LPH |
Flow Rate(L/Min) | 1000 Liter Per Hour |
Voltage | 220V |
Frequency | 50Hz |
RO Membrane Type | Thin-Film Composite (TFC) |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country Of Origin | Made In India |
Weight | 120 KG |
Dimension | 235 X 165 X 165 CM |
Brand Name | Other |
Model Number | 1000 LPH Commercial RO |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
RO Capacity | 1000 LPH |
Flow Rate(L/Min) | 1000 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type | Heavy Membrane |
Max Water Recovery Rate | |
Media | |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty |
Brand Name | Kingdom Zone |
Model Number | 1000 LPH RO Plant |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
Flow Rate | 1000 Liter Per Hour |
RO Capacity | 1000 LPH |
Frequency | 50Hz |
Voltage | 230V |
Power Source | Electric |
Ro Membrane | Thin-Flim Composite (TFC) |
Country Of Origin | Made In India |
Warranty |