Brand_Name | Evergreen Tradelink |
Model_Number | 250 LPH Fully Automatic Dual Vessel |
Usage/Application | Commercial |
Color | Multicolor |
Material | FRP |
Ro Capacity | 250 LPH |
Flow Rate(L/Min) | 250 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
Ro_Membrane_Type | Thin-Flim Composite (TFC) |
Max_Water_Recovery_Rate | 60-65 % |
Number_Of_Membranes_In_Ro | 1 |
No._Of_Membrane_Housing | 1 |
Country_Of_Origin | Made In India |
Description:-
The 250 LPH Fully Automatic Dual Vessel Commercial RO Plant, a high-performance water purification system designed for commercial use. With a capacity of 250 liters per hour (LPH), this RO plant features dual vessels for enhanced efficiency and reliability. The fully automatic operation streamlines the purification process, ensuring consistent and high-quality output. Ideal for various commercial applications, including restaurants, hotels, and small to medium-sized businesses, this RO plant offers reliable water purification to meet the demands of busy environments. Upgrade to the 250 LPH Fully Automatic Dual Vessel Commercial RO Plant for efficient and dependable water purification solutions.
Q. How Many LPH ?
A. 250 LPH
Rating
Brand_Name | Evergreen Tradelink |
Model_Number | 250 LPH Fully Automatic Dual Vessel |
Usage/Application | Commercial |
Color | Multicolor |
Material | FRP |
Ro Capacity | 250 LPH |
Flow Rate(L/Min) | 250 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
Ro_Membrane_Type | Thin-Flim Composite (TFC) |
Max_Water_Recovery_Rate | 60-65 % |
Media | |
Number_Of_Membranes_In_Ro | 1 |
No._Of_Membrane_Housing | 1 |
Chiller_Cooling_Capacity | |
Motor_Power | |
In_Box_Accessories | |
Country_Of_Origin | Made In India |
Dimension | |
Warranty |
Brand Name | |
Model Number | 250 Commerical RO Plant |
Usage/Application | Commerical |
Color | Blue |
Material | SS |
RO Capacity | 250 LPH |
Flow Rate(L/Min) | 250 Liter Per Hour |
Voltage | 220V |
Frequency | 50Hz |
RO Membrane Type | |
Max Water Recovery Rate | 50-55 % |
Media | Water |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Purification Type | TDS, UF, UV, RO |
Plant Accessories | Ultra Filtration Plant |
Brand Name | Aqua RO |
Model Number | 250 LPH |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
RO Capacity | 250 LPH |
Flow Rate(L/Min) | 250 Liter Per Hour |
Voltage | 230V |
Frequency | 50 Hz |
RO Membrane Type | TFC |
Max Water Recovery Rate | |
Media | Borewell Water, River |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 5 KG |
Dimension | 40 × 18 × 30 CM |
Warranty | |
Pump | 100 GPD Copper |
Membrane | High TDS 80/100 GPD Membrane |
Feature | Fully Automatic |
Brand Name | PZONE |
Model Number | RO PLANT 250 LPH |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
RO Capacity | 250 LPH |
Flow Rate(L/Min) | 250 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type | Heavy Membrane |
Max Water Recovery Rate | 60-65 % |
Media | |
Number Of Membranes In Ro | 1 |
No. of Membrane Housing | 1 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Power Source | Electric |
Brand_Name | Evergreen Tradelink |
Model_Number | 250 LPH Fully Automatic Dual Vessel |
Usage/Application | Commercial |
Color | Multicolor |
Material | FRP |
Ro Capacity | 250 LPH |
Flow Rate(L/Min) | 250 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
Ro_Membrane_Type | Thin-Flim Composite (TFC) |
Max_Water_Recovery_Rate | 60-65 % |
Media | |
Number_Of_Membranes_In_Ro | 1 |
No._Of_Membrane_Housing | 1 |
Chiller_Cooling_Capacity | |
Motor_Power | |
In_Box_Accessories | |
Country_Of_Origin | Made In India |
Dimension | |
Warranty |
Brand Name | Drink Pure Water |
Model Number | 250 LPH RO Plant |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
RO Capacity | 250 LPH |
Flow Rate(L/Min) | 250 Liter Per Hour |
Voltage | 220 V |
Frequency | 50 Hz |
RO Membrane Type | TFC |
Max Water Recovery Rate | |
Media | |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Automation Grade | Semi-Automatic |
Brand Name | BLUE HAWK |
Model Number | 250 LPH RO Plant |
Usage/Application | Commercial |
Color | Multicolored |
Material | FRP |
RO Capacity | 250 LPH |
Flow Rate(L/Min) | 250 Liter Per Hour |
Voltage | 230 V |
Frequency | 50Hz |
RO Membrane Type | TFC |
Max Water Recovery Rate | |
Media | |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 1 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Water Source | Bore Water |
Power Source | Electric |
Purification Capacity | 200 Liter |
Type Of Purification Plants | Reverse Osmosis |