| Brand Name | other |
| Model Number | 4000 LPH Industrial RO Plant |
| Usage/Application | Industrial Ro Plant |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 LPH |
| Frequency | 50-60Hz |
| Voltage | 230 V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Country Of Origin | Made In India |
Description:-
The 4000 LPH Industrial RO Plant is a high-capacity water purification system designed for large-scale commercial and industrial applications. Built with durable FRP (Fiber Reinforced Plastic) material, it offers excellent strength, corrosion resistance, and long-lasting performance.
With the ability to purify 4000 liters per hour, this RO plant ensures a steady supply of clean, safe, and pure water. It effectively removes dissolved salts, chemicals, bacteria, and impurities, making it suitable for industries where high-quality water is essential.
The blue FRP body not only ensures durability but also gives the plant a modern, professional finish. Designed with advanced RO membranes, high-efficiency pumps, and user-friendly operation, it provides consistent output with low maintenance needs.
Q: How much is the LPH?
A. 4000 LPH
Q. Material?
A. FRP.
Rating
| Brand Name | other |
| Model Number | 4000 LPH Industrial RO Plant |
| Usage/Application | Industrial Ro Plant |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 LPH |
| Frequency | 50-60Hz |
| Voltage | 230 V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Country Of Origin | Made In India |
| Warranty |
| Brand Name | Other |
| Model Number | 4000 LPH RO Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | TFC |
| Number Of Membranes In Ro | 4 |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | 2 |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Ions Robinson India |
| Model Number | 4000 LPH Industrial RO Plant |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Number Of Membranes In Ro | 4 |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | 1 |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Other |
| Model Number | 4000 LPH Industrial RO Plant |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 LPH |
| Voltage | 440V |
| Power Source | Electric |
| Ro Membrane | 8040 |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Country Of Origin | Made In India |
| Operating Mode | Automatic + Manual |
| Pre Filtration | Sand Filter, Activated Carbon Filter, Micron Filter-5 &10 |
| Post Filtration | Ozonator |
| Warranty |
| Brand Name | Other |
| Model Number | 4000 LPH Industrial RO Plant |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Country Of Origin | Made In India |
| Brand Name | Othher |
| Model Number | 4000 LPH Industrial RO Plant |
| Usage/Application | Industrial Ro Plant |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 LPH |
| Frequency | 50-60Hz |
| Voltage | 230 V |
| Power Source | Electric |
| Ro Membrane | |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Country Of Origin | Made In India |
| Warranty |
| Brand Name | 3D Aqua |
| Model Number | 4000LPH RO System |
| Usage/Application | Industrial |
| Color | |
| Material | |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000LPH |
| Frequency | |
| Voltage | |
| Power Source | |
| Ro Membrane | 8040 |
| Number Of Membranes In Ro | 4 |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made in India |
| Weight | |
| Dimension | |
| Warranty |