| Brand Name | Evergreen Tradelink |
| Model Number | 500 LPH fully automatic dual vessel |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 500 Liter Per Hour |
| Ro apacity | 500 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Thin-Flim Composite (TFC) |
| Number Of Membranes In Ro | 2 |
| No. Of Membrane Housing | 2 |
| Country Of Origin | Made in India |
Description:-
The 500 LPH Fully Automatic Dual Vessel Industrial RO Plant is a high-capacity water treatment solution designed for industrial settings. With its fully automatic and dual-vessel design, this RO plant ensures continuous and reliable water purification without the need for manual intervention. It likely incorporates pre-filters, dual reverse osmosis membranes, and post-filtration stages to remove impurities and contaminants effectively. The dual-vessel configuration enhances the plant's capacity and allows for redundancy, ensuring a dependable supply of clean and purified water for various industrial processes. Trust in the advanced technology and dual-vessel design of this RO plant for your industrial water treatment needs.
Q. RO Capacity?
A. 500 LPH
Rating
| Brand Name | Evergreen Tradelink |
| Model Number | 500 LPH fully automatic dual vessel |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 500 Liter Per Hour |
| Ro apacity | 500 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Thin-Flim Composite (TFC) |
| Number Of Membranes In Ro | 2 |
| Motor_Power | |
| Max_Water_Recovery_Rate | |
| No. Of Membrane Housing | 2 |
| In_Box_accessories | |
| Country Of Origin | Made in India |
| Dimension | |
| Warranty |
| Brand Name | Evergreen Tradelink |
| Model Number | 1000 LPH Double Vessel Semi Automatics |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 1000 Liter Per Hour |
| RO Capacity | 1000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Thin-Flim Composite (TFC) |
| Number Of Membranes In Ro | 4 |
| Motor Power | |
| Max Water Recovery Rate | 50-55 % |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made in India |
| Weight | 0 |
| Dimension | |
| Warranty | |
| Automation Grade | Semi-Automatic |
| Media | Activated Carbon + Sand |