| Brand Name | Other |
| Model Number | 500 LPH RO Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 500 Liter Per Hour |
| Ro Capacity | 500 LPH |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Power Source | Electric |
| Country Of Origin | Made In India |
Description:-
The 500 LPH FRP RO Water Plant for Industrial use in a distinctive blue color, designed for 1-phase power supply, is a reliable water purification system. With a capacity of 500 liters per hour, this FRP (Fiber Reinforced Plastic) plant ensures effective water treatment for industrial applications. Crafted for durability and efficiency, it presents a practical solution to meet the water demands of various industrial processes, all while featuring an eye-catching blue color for visual distinction. The industrial RO plant ensures consistent, high-quality water for all your large-scale needs.
,
,
Rating
| Brand Name | Other |
| Model Number | 500 LPH RO Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 500 Liter Per Hour |
| Ro Capacity | 500 LPH |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Power Source | Electric |
| Ro Membrane | |
| Number Of Membranes In Ro | |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Ions Robinson India |
| Model Number | 500 LPH Industrial RO Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 500 LPH |
| Flow Rate(L/Min) | 500 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Heavy Membrane |
| Max Water Recovery Rate | |
| Media | Water |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | |
| Model Number | 500 LPH Industrial RO Plant |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 500 Liter Per Hour |
| RO Capacity | 500 LPH |
| Frequency | 50Hz |
| Voltage | 220V |
| Power Source | Electric |
| Ro Membrane | Thin-Flim Composite (TFC) |
| Number Of Membranes In Ro | 2 |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | 2 |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| Operation Mode | |
| Capacity (litres per hour) | 0-200 |
| Media | Activated Carbon + Sand |
| Brand Name | Other |
| Model Number | 500 LPH RO Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 500 Liter Per Hour |
| Ro Capacity | 500 LPH |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Power Source | Electric |
| Ro Membrane | |
| Number Of Membranes In Ro | |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Other |
| Model Number | 500 LPH fully automatic single vessel |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 500 Liter Per Hour |
| Ro Capacity | 500 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Thin-Flim Composite (TFC) |
| Number Of Membranes In Ro | 2 |
| No Of Membrane Housing | 2 |
| Country Of Origin | Made in India |
| Weight | |
| Dimension |
| Brand Name | Other |
| Model Number | 500 LPH RO Plant |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 500 Liter Per Hour |
| Ro Capacity | 500 LPH |
| Frequency | 50 Hz |
| Voltage | 220-240 V |
| Power Source | Electric |
| Ro Membrane | |
| Number Of Membranes In Ro | |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Other |
| Model Number | 500 LPH RO Plant With SS Tank |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 500 LPH |
| Flow Rate(L/Min) | 500 Liter Per Hour |
| Voltage | 230 V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | 50-55 % |
| Media | Water |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |