Brand Name | Other |
Model Number | 500 LPH Stainless Steel |
Usage/Application | Commercial |
Color | Silver |
Material | Stainless Steel |
RO Capacity | 500 LPH |
Flow Rate(L/Min) | 500 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type | TFC |
Media | Activated Carbon + sand |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Country Of Origin | Made In India |
Automation Grade | Manual |
Description:-
The 500 LPH Stainless Steel RO Plant by Jeet Water Company combines robust performance with superior durability. Made from high-grade stainless steel, this RO system resists corrosion and ensures longevity. With a capacity of 500 liters per hour, it is perfect for medium to large-scale commercial setups such as hotels, restaurants, and industries. Advanced filtration technology guarantees safe and pure water for every need.
Q. Material ?
A. Stainless Steel
Rating
Brand Name | Other |
Model Number | 500 LPH Stainless Steel |
Usage/Application | Commercial |
Color | Silver |
Material | Stainless Steel |
RO Capacity | 500 LPH |
Flow Rate(L/Min) | 500 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type |
TFC |
Max Water Recovery Rate | |
Media | Activated Carbon + sand |
Number Of Membranes In Ro | 4 |
No. of Membrane Housing | 2 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Automation Grade | Manual |
Brand Name | Ions Robinson India |
Model Number | 500 LPH Commercial RO Plant |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
RO Capacity | 500 LPH |
Flow Rate(L/Min) | 500 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type | Heavy Membrane |
Max Water Recovery Rate | |
Media | Water |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty |
Brand Name | |
Model Number | 500 LPH Commerical RO |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
RO Capacity | 500 LPH |
Flow Rate(L/Min) | 500 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type | TFC |
Max Water Recovery Rate | 60% |
Media | Water |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 1 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Automatic Grade | Automatic |
Brand Name | Other |
Model Number | 500 LPH double vessel |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
Flow Rate | 500 Liter Per Hour |
Ro Capacity | 500 LPH |
Frequency | 50Hz |
Voltage | 230V |
Power Source | Electric |
Ro Membrane | Thin-Flim Composite (TFC) |
Number Of Membranes In Ro | 2 |
No. Of Membrane Housing | 2 |
Country Of Origin | Made in India |
Weight | 85 KG |
Dimension | 215.0 X 160.0 X 160.0 CM |
Brand Name | Other |
Model Number | 500 LPH Commercial RO Plant |
Usage/Application | Commercial RO |
Color | Blue |
Material | FRP |
RO Capacity | 500 LPH |
Flow Rate(L/Min) | 500 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type | Heavy Membrane |
Max Water Recovery Rate | 60% |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Country Of Origin | Made In India |
Water Source | Bore Water |
Automation Grade | Automatic |
Motor power | |
In Box Accessories | |
Warranty |
Brand Name | Other |
Model Number | 500 LPH Commercial RO Plant |
Usage/Application | Commercial |
Color | Blue |
Material | FRP |
RO Capacity | 500 LPH |
Flow Rate(L/Min) | 500 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type | Heavy Membrane |
Max Water Recovery Rate | |
Media | Water |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 200 KG. |
Dimension | 243.84 X 121.92 X 121.92 CM |
Warranty |
Brand Name | Kingdom Zone |
Model Number | 500 LPH RO Plant |
Color | Blue |
Material | FRP |
Flow Rate | 500 Liter Per Hour |
Ro Capacity | 500 LPH |
Frequency | 50 Hz |
Voltage | 220-240 V |
Power Source | Electric |
Ro Membrane | Heavy Membrane |
Country Of Origin | Made In India |
Warranty |