 
                 
                 
                 
                | Brand Name | Apex | 
| Model Number | 250 Lph Ro | 
| Usage/Application | Industrail | 
| Color | Blue | 
| Material | SS Kid FRP Ro Plant | 
| Flow Rate | 250 LPH | 
| RO Capacity | 250 Liter Per Hour | 
| Power Source | Electric | 
| Max Water Recovery Rate | 50% To 60% Approx | 
| Country Of Origin | Made In India | 
        
      
Description:-
The Apex 250 LPH RO Plant by PH Water Care is engineered for high-performance water purification, capable of producing up to 250 liters per hour. Constructed with durable FRP material in a sleek blue design, this RO plant ensures reliable operation and long-lasting durability. Ideal for large-scale commercial or industrial use, it effectively removes impurities while maintaining essential minerals, providing safe and clean water on demand.
Q Suitable for ?
A. Industrial
Q LPH ?
A. 250
Rating
| Brand Name | Apex | 
| Model Number | 250 Lph Ro | 
| Usage/Application | Industrail | 
| Color | Blue | 
| Material | SS Kid FRP Ro Plant | 
| Flow Rate | 250 LPH | 
| RO Capacity | 250 Liter Per Hour | 
| Frequency | |
| Voltage | |
| Power Source | |
| Power Source | Electric | 
| Number Of Membranes In Ro | |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | |
| In Box Accessories | |
| Max Water Recovery Rate | 50% To 60% Approx | 
| Country Of Origin | Made In India | 
| Dimension | |
| Warranty | 
| Brand Name | Ions Robinson India | 
| Model Number | 250 LPH Industrial RO | 
| Usage/Application | Industrial | 
| Color | Blue | 
| Material | FRP | 
| RO Capacity | 250 LPH | 
| Flow Rate(L/Min) | 250 Liter Per Hour | 
| Voltage | 230V | 
| Frequency | 50Hz | 
| RO Membrane Type | Heavy Membrane | 
| Max Water Recovery Rate | 3000 Liter Per Day Approx | 
| Media | Water | 
| Number Of Membranes In Ro | 1 | 
| No. of Membrane Housing | 1 | 
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India | 
| Weight | |
| Dimension | |
| Warranty | 
| Brand Name | NIRMAL AGENCY | 
| Model Number | 250 LPH RO Plant | 
| Usage/Application | Industrial | 
| Color | Blue | 
| Material | FRP, Stainless Steel | 
| Flow Rate | 250 Liter Per Hour | 
| RO Capacity | 250 LPH | 
| Frequency | 50 Hz | 
| Voltage | 230V | 
| Power Source | Electric | 
| Ro Membrane | |
| Number Of Membranes In Ro | |
| Motor Power | |
| Max Water Recovery Rate | 55-60 % | 
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made in India | 
| Weight | |
| Dimension | |
| Warranty | |
| Water Source | Ground Water | 
| Automatic Grade | Full Automatic | 
| Purity Level | 100% | 
| Product Type | Ro System , Membrane type | 
| Brand Name | Other | 
| Model Number | 250 LPH RO Plant | 
| Usage/Application | Industrial | 
| Color | Multicolored | 
| Material | FRP | 
| Flow Rate | 250 Liter Per Hour | 
| RO Capacity | 250 LPH | 
| Frequency | 50Hz | 
| Voltage | 230 V | 
| Power Source | Electric | 
| Ro Membrane | TFC | 
| Number Of Membranes In Ro | 4 | 
| No. of Membrane Housing | 1 | 
| Country Of Origin | Made In India | 
| Water Source | Bore Water | 
| Brand Name | Other | 
| Model Number | 250 LPH Ro Plant | 
| Usage/Application | Industrial | 
| Color | Blue | 
| Material | FRP | 
| RO Capacity | 250 LPH | 
| Flow Rate(L/Min) | 250 Liter Per Hour | 
| Voltage | 230V | 
| Frequency | 50Hz | 
| RO Membrane Type | |
| Country Of Origin | Made In India | 
| Weight | 240 KG | 
| Dimension | 91.44 X 152.4 X 152.4 CM | 
| Brand Name | Other | 
| Model Number | 250 LPH Ro Plant | 
| Usage/Application | Industrial | 
| Color | Blue | 
| Material | FRP | 
| RO Capacity | 250 LPH | 
| Flow Rate(L/Min) | 250 Liter Per Hour | 
| Voltage | 230V | 
| Frequency | 50Hz | 
| RO Membrane Type | TFC | 
| Country Of Origin | Made In India | 
| Weight | 240 KG | 
| Dimension | 91.44 X 152.4 X 152.4 CM | 
| Brand Name | AD TECK | 
| Model Number | 250 LPH RO Plant | 
| Usage/Application | Industrial | 
| Color | Blue | 
| Material | FRP | 
| Flow Rate | 250 Liter Per Hour | 
| RO Capacity | 250 LPH | 
| Frequency | 50Hz | 
| Voltage | 220V | 
| Power Source | Electric | 
| Ro Membrane | |
| Number Of Membranes In Ro | |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | |
| In Box Accessories | |
| Country Of Origin | Made In India | 
| Weight | 100 KG | 
| Dimension | 91.44 X 91.44 X 132.08 CM | 
| Warranty |