| Brand Name | Aqua RO |
| Model Number | 30 LPH Commercial |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 30 LPH |
| Flow Rate(L/Min) | 25 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50hz |
| RO Membrane Type | TFC |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Country Of Origin | Made In India |
Description:-
Q. Voltage?
A. 230V
Q. Power Source?
A. Electric
Rating
| Brand Name | Aqua RO |
| Model Number | 30 LPH Commercial |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 30 LPH |
| Flow Rate(L/Min) | 25 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | AQUA RO |
| Model Number | 30LPH |
| Usage/Application | Commercial RO Plant |
| Color | Blue |
| Material | FRP |
| RO Capacity | 30LPH |
| Flow Rate(L/Min) | 30 Liter Per hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 5 KG |
| Dimension | 30 × 12 × 25 CM |
| Warranty |