| Brand Name | BLUE HAWK |
| Model Number | 1000 LPH |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 230V |
| Frequency | 60 Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | 50-55 % |
| Media | Activated Carbon + sand |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Motor power | 1.0 HP (min.) |
| Country Of Origin | Made In India |
| Input TDS | 1500+ Tds |
| Water Source | Bore Water |
| Power Source | Electric |
Description:-
The BLUE HAWK 1000 LPH Commercial RO Plant in blue color is a high-performance water purification system designed for commercial applications. Combining sleek aesthetics with practical functionality, this system features automatic grade operation for hassle-free, efficient water treatment. With a capacity of 1000 liters per hour, it ensures consistent delivery of high-quality purified water, making it an ideal choice for businesses that require reliable and large-scale water purification. Perfect for commercial settings where performance and quality are essential, the BLUE HAWK 1000 LPH Commercial RO Plant offers both durability and efficiency.
Q: How much is the LPH?
A. 1000 LPH
Q. Power Source?
A. Electric
Rating
| Brand Name | BLUE HAWK |
| Model Number | 1000 LPH |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 230V |
| Frequency | 60 Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | 50-55 % |
| Media | Activated Carbon + sand |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | 1.0 HP (min.) |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| Input TDS | 1500+ Tds |
| Water Source | Bore Water |
| Power Source | Electric |
| Brand Name | Other |
| Model Number | 1000 LPH Commercial RO |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Heavy Membrane |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | OCEAN STAR |
| Model Number | 1000 LPH |
| Usage/Application | Water Purification |
| Color | Silver |
| Material | Stainless Steel |
| RO Capacity | 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Max Water Recovery Rate | |
| Media | Activated Carbon + sand |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made in India |
| Weight | |
| Dimension | |
| Warranty | |
| Working Pressure | Up to 50 PSI |
| Brand Name | Ions Robinson India |
| Model Number | 1000 LPH Commercial RO |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Heavy Membrane |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Ayush Aqua System |
| Model Number | Reverse Osmosis Plant 1000 LPH |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| RO Capacity | More than 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Max Water Recovery Rate | |
| Media | Activated Carbon + sand |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| Plant Application | Institutional RO Plant |
| Brand Name | Other |
| Model Number | 1000 LPH Commercial RO Plant |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 220V |
| Frequency | 50Hz |
| RO Membrane Type | Thin-Film Composite (TFC) |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Other |
| Model Number | 1000 LPH Commercial RO Plant |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 220V |
| Frequency | 50Hz |
| RO Membrane Type | Thin-Film Composite (TFC) |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Country Of Origin | Made In India |
| Weight | 120 KG |
| Dimension | 235 X 165 X 165 CM |