| Brand Name | BLUE HAWK |
| Model Number | 250 LPH Commercial Ro Plant |
| Usage/Application | Commercial RO |
| Color | Blue |
| Material | SS Kid FRP Ro Plant |
| RO Capacity | 250 LPH |
| Flow Rate(L/Min) | 250 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | 60% |
| Media | Water |
| Country Of Origin | Made In India |
| Dimension | 91.44 X 152.4 X 152.4 CM |
Description:-
The BLUE HAWK 250 LPH Commercial RO Plant in blue color is designed for commercial environments, offering noise-free functionality and high efficiency. With a capacity of 250 liters per hour, it delivers consistent, high-quality purified water for businesses such as restaurants, offices, and customer-facing establishments. The noise-free operation ensures a quiet atmosphere, while its high efficiency minimizes water wastage and reduces energy consumption, cutting operational costs. The compact design and durable construction make this system a reliable and cost-effective solution for all your commercial water purification needs.
Q: How much is the LPH?
A. 250 LPH
Q. Whhat Is Flow Rate?
A. 250 Liter Per Hour
Rating
| Brand Name | BLUE HAWK |
| Model Number | 250 LPH Commercial Ro Plant |
| Usage/Application | Commercial RO |
| Color | Blue |
| Material | SS Kid FRP Ro Plant |
| RO Capacity | 250 LPH |
| Flow Rate(L/Min) | 250 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | 60% |
| Media | Water |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | 91.44 X 152.4 X 152.4 CM |
| Warranty |
| Brand Name | Other |
| Model Number | 250 LPH Commercial RO Plant |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 250 LPH |
| Flow Rate(L/Min) | 250 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 120 KG |
| Dimension |
91.44 X 152.4 X 152.4 CM
|
| Warranty | |
| Feature | Noise free functionality |
| Brand Name | Ions Robinson India |
| Model Number | 250 LPH Commercial RO |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 250 LPH |
| Flow Rate(L/Min) | 250 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Heavy Membrane |
| Max Water Recovery Rate | 3000 Liter Per Day Approx |
| Media | Water |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Aqua RO |
| Model Number | 250 LPH |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 250 LPH |
| Flow Rate(L/Min) | 250 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50 Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | |
| Media | Borewell Water, River |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 5 KG |
| Dimension | 40 × 18 × 30 CM |
| Warranty | |
| Pump | 100 GPD Copper |
| Membrane | High TDS 80/100 GPD Membrane |
| Feature | Fully Automatic |
| Brand Name | |
| Model Number | 250 Commerical RO Plant |
| Usage/Application | Commerical |
| Color | Blue |
| Material | SS |
| RO Capacity | 250 LPH |
| Flow Rate(L/Min) | 250 Liter Per Hour |
| Voltage | 220V |
| Frequency | 50Hz |
| RO Membrane Type | |
| Max Water Recovery Rate | 50-55 % |
| Media | Water |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| Purification Type | TDS, UF, UV, RO |
| Plant Accessories | Ultra Filtration Plant |
| Brand Name | Other |
| Model Number | Ro Plant 250 LPH |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 250 LPH |
| Flow Rate(L/Min) | 250 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| Country Of Origin | Made In India |
| Brand Name | Other |
| Model Number | 250 LPH Ro Plant |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 250 LPH |
| Flow Rate(L/Min) | 250 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 240 KG |
| Dimension | 91.44 X 152.4 X 152.4 CM |
| Warranty |