Brand Name | BLUE HAWK |
Model Number | 1000 LPH |
Usage/Application | Industrial |
Color | Blue |
Material | FRP |
Flow Rate | 1000 Liter Per Hour |
RO Capacity | 1000 LPH |
Frequency | 60 Hz |
Voltage | 230V |
Power Source | Electric |
Ro Membrane | TFC |
Number Of Membranes In Ro | 4 |
Motor Power | 1.0 HP (min.) |
Max Water Recovery Rate | 50-55 % |
No. of Membrane Housing | 2 |
Country Of Origin | Made In India |
Weight | 0 |
Media | Activated Carbon + sand |
Input TDS | 1500+ Tds |
Water Source | Bore Water |
Description:-
The BLUE HAWK 1000 LPH Industrial RO Plant is a top-tier water purification solution designed for industrial use. Featuring a sleek blue color design, this plant offers both aesthetic appeal and practical functionality. Equipped with automatic grade operation, it ensures hassle-free, efficient, and reliable water treatment. Ideal for industrial settings, this system is perfect for businesses seeking consistent, high-quality purified water with maximum performance.
Q. Material ?
A. FRP.
Q. Power Source?
A. Electric.
Q. Usage/Application?
A. Industrial
Rating
Brand Name | BLUE HAWK |
Model Number | 1000 LPH |
Usage/Application | Industrial |
Color | Blue |
Material | FRP |
Flow Rate | 1000 Liter Per Hour |
RO Capacity | 1000 LPH |
Frequency | 60 Hz |
Voltage | 230V |
Power Source | Electric |
Ro Membrane | TFC |
Number Of Membranes In Ro | 4 |
Motor Power | 1.0 HP (min.) |
Max Water Recovery Rate | 50-55 % |
No. of Membrane Housing | 2 |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 0 |
Dimension | |
Warranty | |
Media | Activated Carbon + sand |
Input TDS | 1500+ Tds |
Water Source | Bore Water |
Brand Name | BLUE HAWK |
Model Number | 1000 LPH Industrial RO Plant |
Usage/Application | Industrial |
Color | Blue |
Material | FRP |
Flow Rate | 1000 Liter Per Hour |
RO Capacity | 1000 LPH |
Frequency | 50Hz |
Voltage | 220V |
Power Source | |
Ro Membrane | Thin-Film Composite (TFC) |
Number Of Membranes In Ro | 2 |
Motor Power | |
Max Water Recovery Rate | |
No. of Membrane Housing | 2 |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 0 |
Dimension | |
Warranty |
Brand Name | BLUE HAWK |
Model Number | 250 LPH RO Plant |
Usage/Application | Industrial |
Color | Multicolored |
Material | FRP |
Flow Rate | 250 Liter Per Hour |
RO Capacity | 250 LPH |
Frequency | 50Hz |
Voltage | 230 V |
Power Source | Electric |
Ro Membrane | TFC |
Number Of Membranes In Ro | 4 |
Motor Power | |
Max Water Recovery Rate | |
No. of Membrane Housing | 1 |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 0 |
Dimension | |
Warranty | |
Water Source | Bore Water |