| Brand Name | Other |
| Model Number | 100 LPH RO Plant |
| Usage/Application | Commercial |
| Color | White |
| Material | FRP |
| RO Capacity | 100 LPH |
| Flow Rate(L/Min) | 100 Liter Per Hour |
| Voltage | 220V |
| Frequency | 50Hz |
| Country Of Origin | Made In India |
| Weight | 15 KG |
| Skid Cover | MS Power Coated |
| Pump | 300 GPD 1 PC |
| Membrane HSG | 100 GPD 4 PC |
| SMPS | 4 AMP 1 PC |
| Membrane | 300 GPD 4 PC |
Description:-
The 100 LPH Commercial RO Plant is designed to meet the water purification needs of medium-scale commercial establishments. With an output capacity of 100 liters per hour, it is suitable for use in offices, restaurants, schools, clinics, and other commercial spaces requiring a steady supply of purified water.
This system features a multi-stage RO filtration process that effectively removes dissolved salts, impurities, and contaminants, ensuring safe and clean water output. Built with high-quality components, the plant is engineered for continuous operation, delivering consistent performance under regular usage conditions.
Its robust design ensures durability, making it suitable for demanding commercial environments. The system also supports easy installation and simplified maintenance, allowing technicians to service it efficiently.
Ideal for bulk procurement, this RO plant is widely used by water treatment businesses, distributors, and commercial users seeking reliable and efficient water purification solutions.
Q. What is the capacity of this RO plant?
A. 100 liters per hour output.
Q. Suitable for commercial use?
A. Yes, ideal for businesses.
Q. Is maintenance easy?
A. Yes, service-friendly design.
Rating
| Brand Name | Other |
| Model Number | 100 LPH RO Plant |
| Usage/Application | Commercial |
| Color | White |
| Material | FRP |
| RO Capacity | 100 LPH |
| Flow Rate(L/Min) | 100 Liter Per Hour |
| Voltage | 220V |
| Frequency | 50Hz |
| RO Membrane Type | |
| Max Water Recovery Rate | |
| Country Of Origin | Made In India |
| Automation Grade | |
| Weight | 15 KG |
| Warranty | |
| Skid Cover | MS Power Coated |
| Pump | 300 GPD 1 PC |
| Membrane HSG | 100 GPD 4 PC |
| SMPS | 4 AMP 1 PC |
| Membrane | 300 GPD 4 PC |
| Brand Name | Other |
| Model Number | 100 LPH Commercial RO Plant |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 100 LPH |
| Flow Rate(L/Min) | 100 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 14 KG |
| Dimension | |
| Warranty | |
| Feature | Noise free functionality |
| Brand Name | Merlin |
| Model Number | Maverick 100 LPH |
| Usage/Application | Commerical |
| Color | White |
| Material | FRP |
| RO Capacity | 100 LPH |
| Flow Rate(L/Min) | 100 Liter Per Hour |
| Voltage | 220 V |
| Frequency | 50 Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | |
| Media | Water |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 26.340 KG |
| Dimension | 48 X 80 X 33 CM |
| Warranty | |
| Purification | 5 Stages |
| Booster Pump | Lefoo 150 GPD Pump |
| Membrane | 100 GPD 15 layer High TDS |
| Mounting | Wall Mounting / Under Sink |
| Consumption | 60w |
| Operating Voltage | 230/24V |
| Input Water Pres. (Min.] | 0.3 Kg/ CM3/10.C |
| Maximum Duty Cycle | 125 L/Day |
| Brand Name | AQUA RO |
| Model Number | 100 LPH Commercial RO |
| Usage/Application | Commercial RO |
| Color | Blue |
| Material | FRP |
| RO Capacity | 100 LPH |
| Flow Rate(L/Min) | 100 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Thin-Film Composite (TFC) |
| Max Water Recovery Rate | 50% To 60% |
| Media | Anthracite + Support Bed |
| Number Of Membranes In Ro | 3 |
| No. of Membrane Housing | 3 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 6 KG |
| Dimension | 30 × 18 × 40 cm |
| Warranty |
| Brand Name | Healthy |
| Model Number | 100 LPH Commercial RO |
| Usage/Application | Commercial |
| Color | Blue |
| Material | SS Skid |
| RO Capacity | 100 LPH |
| Flow Rate(L/Min) | 100 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Voltage | 230V |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 12 KG Approx |
| Dimension | 35 X 35.5 X 81 CM |
| Warranty |
| Brand Name | Kenzo |
| Model Number | 100 LPH |
| Usage/Application | Commercial |
| Color | White |
| Material | FRP |
| RO Capacity | 100 LPH |
| Flow Rate(L/Min) | 100-120 Liter Per Hour |
| Voltage | 230 V |
| Frequency | |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Max Water Recovery Rate | 50-55 % |
| Media | Water |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | 0.5 HP (min.) |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 20 KG Approx |
| Dimension | |
| Warranty | |
| Process | Reverse Osmosis Membrane Filtration |
| Filters | GAC, CTO & SPUN |
| Additional Filters | Activated Carbon |
| Additional Features | Pressure Gurage & TDS Adjuster |
| Maximum Input TDS | 2500 PPM |
| Brand Name | Other |
| Model Number | 100 LPH Commercial RO |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 100 LPH |
| Flow Rate(L/Min) | 100 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Media | |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |