| Brand Name | Cloud |
| Model Number | Inline CL-11 Pre Carbon 1100ID |
| Usage/Application | Domestic RO |
| Color | White |
| Material | Polypropylene |
| Country Of Origin | Made In India |
| Weight | 200 Gram |
| Dimension | 25.4 X 5 X 5 CM |
Description:-
The Cloud CL-11 Pre Carbon QC 1100ID Inline Filter is a premium filtration component that works as a pre-treatment stage to protect and enhance the life of your RO membrane. Designed for all types of water purifiers, it effectively removes chlorine, organic chemicals, and bad odors from the water supply before the main filtration process begins.
Equipped with a quick-connect (QC) fitting, it ensures hassle-free installation and replacement, saving time and effort. The high-grade activated carbon inside provides maximum absorption of impurities, ensuring that your water tastes fresh and clean.
Q. Material?
A. Polypropylene
Q. Suitable For ?
A. Domestic RO
Rating
| Brand Name | Cloud |
| Model Number | Inline CL-11 Pre Carbon 1100ID |
| Usage/Application | Domestic RO |
| Color | White |
| Material | Polypropylene |
| Country Of Origin | Made In India |
| Weight | 200 Gram |
| Dimension | 25.4 X 5 X 5 CM |
| Warranty |
| Brand Name | OCEAN STAR |
| Model Number | Gac Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Sink |
| Capacity | |
| Material Grade | |
| Shape | |
| Storage Material | |
| Country Of Origin | Made In India |
| Weight | 450 Gram |
| Dimension | 25 X 10 X 16 CM |
| Warranty |
| Brand Name | Platinum Wasser |
| Model Number | PW - Inline Carbon Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Platsic |
| Country Of Origin | Made In Germany |
| Weight | 200 Gram |
| Dimension | 4D x 5W x 25.4H CM |
| Warranty | |
| Operating Temperature | 2-38. C |
| Operating Pressure | |
| Maximum Flow | 3.8 L/MIN |
| Diameter | 50MM |
| Connection in/out | 1/4 INCH |
| Cartridge Life | 7500 L/6 MONTH |
| Flushing Procedure | 5 MINUTES |
| Maximum Operating Pressure | 6 BAR |
| Size |
| Brand Name | DPW |
| Model Number | Carbon Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Plastic |
| Country Of Origin | Made In India |
| Weight | 200 Grams |
| Dimension | 4 x 5 x 25.4 CM |
| Warranty | |
| Max Pressure | 125 PSI |
| Max Temperature | 120 F |
| Brand Name | Aqua |
| Model Number | Sic Carbon FIlter |
| Usage/Application | Domestic |
| Color | White |
| Material | Plastic |
| Country Of Origin | Made In India |
| Weight | 390 Gram |
| Dimension | 6 x 28 x 6 CM |
| Warranty |
| Brand Name | Lexpure |
| Model Number | Carbon Filter |
| Usage/Application | Domestic |
| Color | White color |
| Material | Polyproplyene |
| Country Of Origin | Made In India |
| Weight | 200 Gram |
| Dimension | 4 X 5 X 25.4 CM |
| Warranty |
| Brand Name | Rainvest |
| Model Number | Rainvest Carbon Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Polypropylene |
| Filter Type | Carbon Filter |
| Country Of Origin | Made In India |
| Weight | 250 Gram |
| Dimension | 25.4 X 6.4 X 6.4 CM |