| Brand Name | Drink Pure Water |
| Model Number | 1000 LPH Commercial RO Plant |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 220V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | 60% To 70% |
| Media | Water |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Country Of Origin | Made In India |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Inlet Water Quality | UPTO 3000 TDS |
Description:-
The DPW 1000 LPH Commercial RO Plant, featuring durable FRP (Fiber Reinforced Plastic) material in a vibrant blue color, offers high-capacity water purification for commercial applications. With dual vessels, it ensures efficient filtration and a reliable supply of purified water. Ideal for various commercial establishments such as restaurants, offices, and small-scale industrial setups, this plant delivers consistent and high-quality water output. Its robust construction and advanced filtration technology ensure long-term durability and dependable performance. The blue color adds a modern touch to the industrial setting while maintaining functionality and efficiency in water purification.
Q. Voltage ?
A. 220 V
Rating
| Brand Name | Drink Pure Water |
| Model Number | 1000 LPH Commercial RO Plant |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 220V |
| Frequency | 50Hz |
| RO Membrane Type | TFC |
| Max Water Recovery Rate | 60% To 70% |
| Media | Water |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| Water Source Type | Borewell Water |
| Treatment Technique | RO |
| Inlet Water Quality | UPTO 3000 TDS |
| Brand Name | Other |
| Model Number | 1000 LPH Commercial RO |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Heavy Membrane |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | 1 |
| No. of Membrane Housing | 1 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | OCEAN STAR |
| Model Number | 1000 LPH |
| Usage/Application | Water Purification |
| Color | Silver |
| Material | Stainless Steel |
| RO Capacity | 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Max Water Recovery Rate | |
| Media | Activated Carbon + sand |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made in India |
| Weight | |
| Dimension | |
| Warranty | |
| Working Pressure | Up to 50 PSI |
| Brand Name | Ions Robinson India |
| Model Number | 1000 LPH Commercial RO |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Heavy Membrane |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Ayush Aqua System |
| Model Number | Reverse Osmosis Plant 1000 LPH |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| RO Capacity | More than 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 230V |
| Frequency | 50Hz |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Max Water Recovery Rate | |
| Media | Activated Carbon + sand |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| Plant Application | Institutional RO Plant |
| Brand Name | Other |
| Model Number | 1000 LPH Commercial RO Plant |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 220V |
| Frequency | 50Hz |
| RO Membrane Type | Thin-Film Composite (TFC) |
| Max Water Recovery Rate | |
| Media | |
| Number Of Membranes In Ro | |
| No. of Membrane Housing | |
| Voltage | |
| Chiller Cooling Capacity | |
| Motor power | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Other |
| Model Number | 1000 LPH Commercial RO Plant |
| Usage/Application | Commercial |
| Color | Blue |
| Material | FRP |
| RO Capacity | 1000 LPH |
| Flow Rate(L/Min) | 1000 Liter Per Hour |
| Voltage | 220V |
| Frequency | 50Hz |
| RO Membrane Type | Thin-Film Composite (TFC) |
| Number Of Membranes In Ro | 2 |
| No. of Membrane Housing | 2 |
| Country Of Origin | Made In India |
| Weight | 120 KG |
| Dimension | 235 X 165 X 165 CM |