| Brand Name | Duken |
| Modal Number | LPA5 4040 |
| Usage/Application | Commercial and Industrial |
| Color | White |
| Material | Polyamide Thin-Film Composite |
| Works Upto | 2500 TDS |
| Input TDS | 2500 TDS |
| Country Of Origin | Made In India |
| Weight | 4 KG |
| Dimension | 10.2 x 101.6 x 10.2H CM |
Description:-
About this item High Volume: Provides clean water for whole house, agricultural and industrial use. The membrane capacity is 2500 GPD. Advanced membrane technology: With innovative thin layer composite membrane design. Quality Certified: Certified to ISO 9001 Standards. We consistently provide products and services that meet customer quality requirements. Long Life: This is heavy duty membrane element, shipped dry in an original sealed package, has a life expectancy between 24 to 36 months, based on average source water quality, temperature, and incoming water pressure. BPA free components: Our water filter system doesn’t contain Bisphenol A or other toxic plastic materials. LPA5 4040 Membrane. Purify water with confidence. Why SHAPURE – We have 7+ years of experience in water filtration industry providing solution with a smile to millions of families. Make Shapure Water your solution to all your filtration needs
Q. Material ?
A. Polyamide Thin-Film Composite.
Q. Works Upto ?
A. 2500 TDS.
Rating
| Brand Name | Duken |
| Modal Number | LPA5 4040 |
| Usage/Application | Commercial and Industrial |
| Color | White |
| Material | Polyamide Thin-Film Composite |
| GPD | |
| Purification Capacity | |
| Works Upto | 2500 TDS |
| Input TDS | 2500 TDS |
| Country Of Origin | Made In India |
| Weight | 4 KG |
| Dimension | 10.2 x 101.6 x 10.2H CM |
| Brand Name | Pacific |
| Modal Number | 2540 MEMBRANE BW |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| GPD | |
| Purification Capacity | |
| Works Upto | 6000 TDS |
| Input TDS | 6000 TDS |
| Country Of Origin | Made In India |
| Weight | 3 KG |
| Dimension | 10 x 10 x 10 CM |
| Material Grade | TFC |
| Shape | Cylindrical |
| Storage Material | Water |
| Plant Parts | RO Plant Filter |
| Brand Name | Hydronotics |
| Model_Number | CPA-5-LD |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| GPD | 11000 GPD (41.6 M3) |
| Purification Capacity | |
| Works Upto | |
| Input TDS | |
| Country of Origin | Made In India |
| Wight | 14 KG |
| Dimension | 101.1 X 50.2 X 101.1 CM |
| warranty |
| Brand Name | Filmtec Dow |
| Model Number | BW30-8040 |
| Usage/Application | Industrial And Commercial |
| Color | Multicolor |
| Multicolor | Polypropylene |
| GPD | 8040 Membrane |
| Purification Capacity | 1000 LITER |
| Works Upto | |
| Input TDS | |
| Country Of Origin | Made In India |
| Weight | 5 KG |
| Dimension | 203.2 X 101.6 X 101.6 CM |
| Warranty | |
| Maximum Operating Temperature | 113 Degree F (45 Degree C) |
| Membrane Type | Thin-Film Composite (TFC) |
| Maximum Feed Flow Rate | 60 GPM (14 m3/hr) |
| Maximum Operating Pressure | 1015 psi (7.0 MPa) |
| Stabilized Salt Rejection | 99.50% |
| Brand Name | LG |
| Model Number | LG 4040 RO Membranes |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | PES |
| GPD | |
| Purification Capacity | |
| Works Upto | 2000 TDS |
| Input TDS | 2000 TDS |
| Country Of Origin | Made In India |
| Weight | |
| Dimession |
| Brand Name | Blue Tec |
| Model Number | ULP-4040 Membrane |
| Usage/Application | Industrial |
| Color | White |
| Material | Polypropylene |
| Purification Capacity | 250 Liter Per Hour |
| Works Upto | 3000 TDS |
| Input TDS | 3000 TDS |
| Country Of Origin | Made In India |
| Weight | 4 KG |
| Dimension | 203.2 X 101.6 X 101.6 CM |
| Recovery Rate | 15% |
| Membrane Area | 85 ft² (7.9 m²) |
| Minimum Salt Rejection | 99.6% |
| Maximum Operating Temperature | 45°C |
| Working Pressure (PSI) | 2,000 PPM |
| Brand Name | ONTOZ |
| Model Number | 8040 Membrane |
| Usage/Application | Water Purifier |
| Color | White |
| Material | Polypropylene |
| GPD | |
| Purification Capacity | |
| Works Upto | 2500 TDS |
| Input TDS | 2500 TDS |
| Country Of Origin | Made In India |
| Weight | 5 KG |
| Dimension | 203.2 X 101.6 X 101.6 CM |
| Warranty | |
| Shape | Cyclendrical |
| Storage Material | Water |