 
                 
                 
                 
                | Brand Name | Earth RO | 
| Model Number | 2000 LPH RO Plant | 
| Usage/Application | Industrial | 
| Color | Blue | 
| Material | FRP | 
| Flow Rate | 2000 LIter Per Hour | 
| RO Capacity | 2000 LPH | 
| Frequency | 50Hz | 
| Voltage | 230V | 
| Power Source | Electric | 
| Ro Membrane | TFC | 
| Number Of Membranes In Ro | 2 | 
| No. of Membrane Housing | 1 | 
| Country Of Origin | Made In India | 
| Inlet Water Pressure | 0.3 KG /CM2 | 
| Booster Pump | 1.H.P | 
| Filter Cartridge | Sediment G.E.C.1 Micron Filter And Etc. | 
| Membrane | 8040 | 
| Input TDS | Upto 5000 PPM | 
        
      
Description:-
The Earth RO 2000 LPH industrial RO plant features a robust FRP (Fiber Reinforced Plastic) construction in an eye-catching blue color. Designed for large-scale industrial applications, it efficiently processes up to 2000 liters per hour, ensuring high-quality water purification by removing contaminants and impurities. The durable FRP material provides excellent resistance to corrosion and wear, guaranteeing long-lasting performance even in harsh environments. This high-capacity RO plant is ideal for industries requiring reliable and efficient water treatment solutions, offering a dependable way to maintain superior water quality.
Q. Suitable For ?
A. Industrial
Rating
| Brand Name | Earth RO | 
| Model Number | 2000 LPH RO Plant | 
| Usage/Application | Industrial | 
| Color | Blue | 
| Material | FRP | 
| Flow Rate | 2000 LIter Per Hour | 
| RO Capacity | 2000 LPH | 
| Frequency | 50Hz | 
| Voltage | 230V | 
| Power Source | Electric | 
| Ro Membrane | TFC | 
| Number Of Membranes In Ro | 2 | 
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | 1 | 
| In Box Accessories | |
| Country Of Origin | Made In India | 
| Weight | |
| Dimension | |
| Warranty | |
| Inlet Water Pressure | 0.3 KG /CM2 | 
| Booster Pump | 1.H.P | 
| Filter Cartridge | Sediment G.E.C.1 Micron Filter And Etc. | 
| Membrane | 8040 | 
| Input TDS | Upto 5000 PPM | 
| Brand Name | Earth RO | 
| Model Number | 250 LPH SS RO Plant | 
| Usage/Application | Commercial | 
| Color | Silver | 
| Material | Stainless Steel | 
| Flow Rate | 250 Liter Per Hour | 
| RO Capacity | 250 LPH | 
| SS Grade | SS 304 | 
| Frequency | 50Hz | 
| Voltage | 230V | 
| Power Source | Electric | 
| Ro Membrane | TFC | 
| Number Of Membranes In Ro | 1 | 
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | 1 | 
| In Box Accessories | |
| Country Of Origin | Made In India | 
| Weight | |
| Dimension | |
| Warranty | |
| Inlet Water Pressure | 0.3 KG /CM2 | 
| Booster Pump | 0.5. H.P0 | 
| Filter Cartridge | Sediment G.E.C.1 Micron Filter And Etc. | 
| Membrane | 4040 | 
| Input TDS | Upto 5000 PPM | 
