 
                 
                | Brand Name | IceDrop | 
| Model Number | ID 1515 | 
| Usage/Application | Water Cooling | 
| Color | Silver | 
| Material | Stainless Steel | 
| Capacity | 150Liter | 
| Cooling Capacity(L/Hr) | 150 Ltr/Hr | 
| Number Of Taps | 3 Tap | 
| Voltage | 230V | 
| Compressor | Emerson | 
| Power Source | Electric | 
| Frequency | 50Hz | 
| Material Grade | SS304 | 
| Country Of Origin | Made In India | 
| Dimension | 81.28 x 53.34 x 129.54 CM | 
| Power Consumption | 1000W | 
| Compressor Modal | EMERSON KCJ511 | 
| Power Ampere | 6.8 | 
        
      
Description:-
The Silver Color ID 1515 Water Cooler is a sleek and modern water dispenser designed to provide both hot and cold water for hydration needs. Its silver color gives it a stylish appearance that can complement various environments such as offices, homes, or public spaces. With its compact size, it's suitable for smaller spaces or as an additional water source in larger areas. The water cooler likely features a user-friendly interface for dispensing water at different temperatures and may include safety features such as child locks or temperature controls. It's an essential appliance for ensuring access to clean and refreshing drinking water.
Rating
| Brand Name | IceDrop | 
| Model Number | ID 1515 | 
| Usage/Application | Water Cooling | 
| Color | Silver | 
| Material | Stainless Steel | 
| Capacity | 150Liter | 
| Cooling Capacity(L/Hr) | 150 Ltr/Hr | 
| Number Of Taps | 3 Tap | 
| Voltage | 230V | 
| Compressor | Emerson | 
| Power Source | Electric | 
| Frequency | 50Hz | 
| Material Grade | SS304 | 
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India | 
| Dimension | 81.28 x 53.34 x 129.54 CM | 
| Warranty | |
| Power Consumption | 1000W | 
| Power Supply | |
| Compressor Modal | EMERSON KCJ511 | 
| Power Ampere | 6.8 | 
| Refrigrent | 
| Brand Name | USHA | 
| Model Number | SRA 400R | 
| Usage/Application | Commercial Use | 
| Color | Multicolor | 
| Material | Stainless Steel | 
| Capacity | NA | 
| Cooling Capacity(L/Hr) | 150 Liter/Hour | 
| Heating Capacity | |
| Number Of Taps | |
| Voltage | |
| Compressor | Reciprocating | 
| Power Source | Electric | 
| Frequency | |
| Material Grade | |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India | 
| Weight | 53 KG | 
| Dimession | 63 X 34 X 101 CM | 
| Cold Water Storage Capacity (Litres) | |
| Number of Glasses/Hour | |
| Number of Cold Faucets | |
| Rated Current (Amp) | 7.5 A | 
| Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC | 
| Power Input (Watt) | 1550 W | 
| Refrigerant | R-22 | 
| Condensing Tube | Plain Copper | 
| Cooling Power Consumption | |
| Hot Water Storage Capacity (Litres) | |
| Heating Power Consumption | 
| Brand Name | IceDrop | 
| Model Number | ID 4060 | 
| Usage/Application | Water Cooling | 
| Color | Silver | 
| Material | Stainless Steel | 
| Capacity | 60 Ltr | 
| Cooling Capacity(L/Hr) | 40Ltr/Hr | 
| Number Of Taps | 2 Tape | 
| Voltage | 230V | 
| Compressor | Tecumshe | 
| Power Source | Electric | 
| Frequency | 50Hz | 
| Material Grade | SS304 | 
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India | 
| Dimension | 45.72 X 45.72 X 121.92 CM | 
| Weight | 23 KG | 
| Power Consumption | 350W | 
| Power Supply | |
| Compressor Modal | Tecumshe 1374 | 
| Power Ampere | 2 | 
| Refrigrent | 
| Brand Name | DPW | 
| Model Number | FWC 150150 FSS | 
| Usage/Application | Commercial | 
| Color | Silver | 
| Material | Stainless Steel | 
| Capacity | 150 Liter | 
| Cooling Capacity(L/Hr) | 150 Liter Per Hour | 
| Number Of Taps | 4 | 
| Voltage | 240V | 
| Compressor | |
| Power Source | Electric | 
| Frequency | 50Hz | 
| Material Grade | SS 304 | 
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India | 
| Weight | |
| Dimension | |
| Warranty | |
| Outlet faucets | 02 nos | 
| Outlet water temperature | 15 degree | 
| Operating Temperature | 13 to 30 degree | 
| Brand Name | UMA | 
| Model Number | USW-30 | 
| Usage/Application | Cooling | 
| Color | Silver | 
| Material | Stainless Steel | 
| Capacity | 30 Liter | 
| Cooling Capacity(L/Hr) | 30 Liter | 
| Number Of Taps | 2 Tap | 
| Voltage | 230V | 
| Compressor | Emerson/Tecumseh | 
| Power Source | Electric | 
| Power Supply | 230v/1ph/50hz AC Supply | 
| Power (Watts) | 150 Watts | 
| Frequency | 50 Hz | 
| Material Grade | SS 304 | 
| Country Of Origin | Made In India | 
| Weight | 25 KG | 
| Dimension | 57 x 49 x 129 CM | 
| Monthly Power Consumption | Approx 45 Units | 
| Warranty | 
| Brand Name | Other | 
| Model Number | 3 Tap Black Water Cooler | 
| Usage/Application | Commercial Use | 
| Color | White | 
| Material | |
| Cooling Capacity(L/Hr) | |
| Heating Capacity | |
| Number Of Taps | 3 Tap | 
| Power Source | Electric | 
| Country Of Origin | Made In India | 
| Weight | 15.65 KG | 
| Dimension | 31 X 31.5 X 93.4 CM | 
| Brand Name | Hi-Tech | 
| Model Number | SS25 Water Cooler | 
| Usage/Application | Cooling | 
| Color | Silver | 
| Material | Stainless Steel | 
| Capacity | 25 Liter | 
| Cooling Capacity(L/Hr) | 25 Liter | 
| Number Of Taps | 1 Tap | 
| Voltage | 230V | 
| Compressor | LG | 
| Power Source | Electric | 
| Frequency | 50 Hz | 
| Material Grade | SS 304 | 
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India | 
| Weight | 27 KG | 
| Dimension | 40.64 X 40.64 X 106.68 CM | 
| Warranty | |
