| Brand Name | IceDrop |
| Model Number | ID 2040 |
| Usage/Application | Water Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 40 LIter |
| Cooling Capacity(L/Hr) | 20 Liter/Hour |
| Number Of Taps | 2 Tape |
| Compressor | Tecumshe |
| Power Source | Electric |
| Frequency | 50Hz |
| Material Grade | SS304 |
| Country Of Origin | Made In India |
| Dimension | 40.64 x 40.64 x 121.92 CM |
| Power Consumption | 200 W |
| Compressor Modal | Techumshe 1340 |
| Power Ampere | 1.2 |
Description:-
The IceDrop ID 2040 Water Cooler Bubble Top with a 40-liter storage capacity is the perfect hydration solution for both residential and commercial spaces. Made from high-quality stainless steel, this sleek and durable water cooler combines modern aesthetics with long-lasting performance. Its advanced cooling technology ensures that water is chilled to the perfect temperature for refreshing hydration. The compact design is ideal for kitchens, offices, gyms, and public areas, while easy-to-use taps and intuitive controls add convenience for everyday use.
Rating
| Brand Name | IceDrop |
| Model Number | ID 2040 |
| Usage/Application | Water Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 40 LIter |
| Cooling Capacity(L/Hr) | 20 Liter/Hour |
| Number Of Taps | 2 Tape |
| Voltage | |
| Compressor | Tecumshe |
| Power Source | Electric |
| Frequency | 50Hz |
| Material Grade | SS304 |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Dimension | 40.64 x 40.64 x 121.92 CM |
| Warranty | |
| Power Consumption | 200 W |
| Power Supply | |
| Compressor Modal | Techumshe 1340 |
| Power Ampere | 1.2 |
| Refrigrent |
| Brand Name | USHA |
| Model Number | SRA 400R |
| Usage/Application | Commercial Use |
| Color | Multicolor |
| Material | Stainless Steel |
| Capacity | NA |
| Cooling Capacity(L/Hr) | 150 Liter/Hour |
| Heating Capacity | |
| Number Of Taps | |
| Voltage | |
| Compressor | Reciprocating |
| Power Source | Electric |
| Frequency | |
| Material Grade | |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 53 KG |
| Dimession | 63 X 34 X 101 CM |
| Cold Water Storage Capacity (Litres) | |
| Number of Glasses/Hour | |
| Number of Cold Faucets | |
| Rated Current (Amp) | 7.5 A |
| Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
| Power Input (Watt) | 1550 W |
| Refrigerant | R-22 |
| Condensing Tube | Plain Copper |
| Cooling Power Consumption | |
| Hot Water Storage Capacity (Litres) | |
| Heating Power Consumption |
| Brand Name | IceDrop |
| Model Number | ID 4060 |
| Usage/Application | Water Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 60 Ltr |
| Cooling Capacity(L/Hr) | 40Ltr/Hr |
| Number Of Taps | 2 Tape |
| Voltage | 230V |
| Compressor | Tecumshe |
| Power Source | Electric |
| Frequency | 50Hz |
| Material Grade | SS304 |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Dimension | 45.72 X 45.72 X 121.92 CM |
| Weight | 23 KG |
| Power Consumption | 350W |
| Power Supply | |
| Compressor Modal | Tecumshe 1374 |
| Power Ampere | 2 |
| Refrigrent |
| Brand Name | DPW |
| Model Number | FWC 150150 FSS |
| Usage/Application | Commercial |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 150 Liter |
| Cooling Capacity(L/Hr) | 150 Liter Per Hour |
| Number Of Taps | 4 |
| Voltage | 240V |
| Compressor | |
| Power Source | Electric |
| Frequency | 50Hz |
| Material Grade | SS 304 |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| Outlet faucets | 02 nos |
| Outlet water temperature | 15 degree |
| Operating Temperature | 13 to 30 degree |
| Brand Name | UMA |
| Model Number | USW-30 |
| Usage/Application | Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 30 Liter |
| Cooling Capacity(L/Hr) | 30 Liter |
| Number Of Taps | 2 Tap |
| Voltage | 230V |
| Compressor | Emerson/Tecumseh |
| Power Source | Electric |
| Power Supply | 230v/1ph/50hz AC Supply |
| Power (Watts) | 150 Watts |
| Frequency | 50 Hz |
| Material Grade | SS 304 |
| Country Of Origin | Made In India |
| Weight | 25 KG |
| Dimension | 57 x 49 x 129 CM |
| Monthly Power Consumption | Approx 45 Units |
| Warranty |
| Brand Name | Other |
| Model Number | 3 Tap Black Water Cooler |
| Usage/Application | Commercial Use |
| Color | White |
| Material | |
| Cooling Capacity(L/Hr) | |
| Heating Capacity | |
| Number Of Taps | 3 Tap |
| Power Source | Electric |
| Country Of Origin | Made In India |
| Weight | 15.65 KG |
| Dimension | 31 X 31.5 X 93.4 CM |
| Brand Name | Hi-Tech |
| Model Number | SS25 Water Cooler |
| Usage/Application | Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 25 Liter |
| Cooling Capacity(L/Hr) | 25 Liter |
| Number Of Taps | 1 Tap |
| Voltage | 230V |
| Compressor | LG |
| Power Source | Electric |
| Frequency | 50 Hz |
| Material Grade | SS 304 |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 27 KG |
| Dimension | 40.64 X 40.64 X 106.68 CM |
| Warranty | |