 
                 
                | Brand Name | Ions Robinson India | 
| Model Number | 500 LPH Industrial RO Plant | 
| Usage/Application | Industrial | 
| Color | Blue | 
| Material | FRP | 
| Flow Rate | 500 Liter Per Hour | 
| RO Capacity | 500 LPH | 
| Frequency | 50Hz | 
| Voltage | 230V | 
| Power Source | Electric | 
| Ro Membrane | Heavy Membrane | 
| Number Of Membranes In Ro | 2 | 
| No. of Membrane Housing | 2 | 
| Country Of Origin | Made In India | 
        
      
Description:-
The 500 LPH Industrial RO Plant is a robust water purification system designed for Industrial applications. Equipped with two FRV vessels, it ensures efficient filtration and high-quality water output. With a capacity of 500 liters per hour, this plant provides a steady supply of purified water, making it suitable for various Industrial establishments such as restaurants, offices, and small-scale industrial setups. Its durable construction and advanced filtration technology ensure reliable performance and long-term durability, making it an ideal choice for businesses seeking a dependable solution for their water purification needs.
Rating
| Brand Name | Ions Robinson India | 
| Model Number | 500 LPH Industrial RO Plant | 
| Usage/Application | Industrial | 
| Color | Blue | 
| Material | FRP | 
| Flow Rate | 500 Liter Per Hour | 
| RO Capacity | 500 LPH | 
| Frequency | 50Hz | 
| Voltage | 230V | 
| Power Source | Electric | 
| Ro Membrane | Heavy Membrane | 
| Number Of Membranes In Ro | 2 | 
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | 2 | 
| In Box Accessories | |
| Country Of Origin | Made In India | 
| Weight | |
| Dimension | |
| Warranty | 
| Brand Name | Ions Robinson India | 
| Model Number | 250 LPH SS RO Plant | 
| Usage/Application | Industrial | 
| Color | Silver | 
| Material | SS | 
| Flow Rate | 250 Liter Per Hour | 
| RO Capacity | 250 LPH | 
| Frequency | 50 Hz | 
| Voltage | 220V | 
| Power Source | Electric | 
| Ro Membrane | Heavy Membrane | 
| Number Of Membranes In Ro | 1 | 
| Motor Power | |
| Max Water Recovery Rate | 70-75 % | 
| No. of Membrane Housing | 1 | 
| In Box Accessories | |
| Country Of Origin | Made In India | 
| Weight | |
| Dimension | |
| Warranty | 
| Brand Name | Ions Robinson India | 
| Model Number | 500 LPH SS RO Plant | 
| Usage/Application | Industrial | 
| Color | Silver | 
| Material | SS | 
| Flow Rate | 500 Liter Per Hour | 
| RO Capacity | 500 LPH | 
| Frequency | 220V | 
| Voltage | 50 Hz | 
| Power Source | Electric | 
| Ro Membrane | Heavy Membrane | 
| Number Of Membranes In Ro | 2 | 
| Motor Power | |
| Max Water Recovery Rate | 70-75 % | 
| No. of Membrane Housing | 2 | 
| In Box Accessories | |
| Country Of Origin | Made In India | 
| Weight | |
| Dimension | |
| Warranty | |
| SS Grade | SS 304 | 
