| Brand Name | Hi-Flo |
| Model Number | 80 GPD Membrane |
| Usage/Application | Domestic |
| Color | Multicolor |
| Material | Polypropylene |
| GPD | 80 GPD |
| Country Of Origin | Made In India |
| Weight | 300 Gram |
| Dimension | 6 X 6 X 26 CM |
Description:-
The Hi-Flo 80 GPD Reverse Osmosis Membrane by Ruman Enterprises is made from high-quality polypropylene material, ensuring efficient water purification for domestic use. It effectively removes contaminants, providing clean and safe drinking water with a high flow rate. A reliable choice for enhanced RO system performance.
Q. Material?
A. Polypropylene
Q. Suitable For ?
A. Domestic
Q. GPD?
A. 80 GPD
Rating
| Brand Name | Hi-Flo |
| Model Number | 80 GPD Membrane |
| Usage/Application | Domestic |
| Color | Multicolor |
| Material | Polypropylene |
| GPD | 80 GPD |
| Purification Capacity | |
| Works Upto | |
| Input TDS | |
| Country Of Origin | Made In India |
| Weight | 300 Gram |
| Dimension | 6 X 6 X 26 CM |
| Warranty | |
| Brand Name | Pacific |
| Modal Number | NF-2012-100 NF80 RED RUBBER |
| Usage/Application | Water Purifier |
| Color | White |
| Material | Polypropylene |
| GPD | 100 GPD |
| Purification Capacity | |
| Works Upto | 250 TDS |
| Input TDS | 250 TDS |
| Country Of Origin | Made In India |
| Weight | 200 Gram |
| Dimension | 27.9 X 6 X 6 CM |
| Brand Name | Shapure |
| Model Number | BWULP1818-80 |
| Usage/Application | Water Purifier |
| Color | White |
| Material | Polypropylene |
| GPD | 100 GPD |
| Purification Capacity | |
| Works Upto | 2000 TDS |
| Input TDS | 2000 TDS |
| Country Of Origin | Made In India |
| Weight | 190 Gram |
| Dimession | 6D X 6W X 30H CM |
| Warranty |
| Brand Name | Aqua Ultra |
| Model Number | 1812-100 GPD |
| Usage/Application | Water Purifier |
| Color | White |
| Material | Polypropylene |
| GPD | 100 GPD |
| Purification Capacity | |
| Works Upto | 2500 TDS |
| Input Tds | 2500 TDS |
| Country Of Origin | Made In India |
| Weight | 200 Gram |
| Dimension | 5 × 5 × 30 CM |
| Warranty |
| Brand Name | Platinum Wasser |
| Model Number | Eco Membrane |
| Usage/Application | Domestic |
| Color | Blue |
| Material | Polypropylene |
| GPD | 75 GPD |
| Purification Capacity | |
| Works Upto | 2000 TDS |
| Input TDS | 2000 TDS |
| Country Of Origin | Made In Germany |
| Weight | 250 Grams |
| Dimension | 30.5 x 5.1 x 5.1 CM |
| Warranty |
| Brand Name | Mclord |
| Model Number | AF-2021-100 |
| Usage/Application | Domestic |
| Color | Blue |
| Material | Polypropylene |
| GPD | 80 GPD |
| Purification Capacity | |
| Works Upto | |
| Input TDS | Up to 3000 PPM |
| Country Of Origin | Made In India |
| Weight | 200 Gram |
| Dimension | 30.48 x 5.08 x 5.08 CM |
| Warranty |
| Brand Name | CSM |
| Model Number | CSM 80 GPD |
| Usage/Application | Water Purifier |
| Color | Blue |
| Material | Polypropylene |
| GPD | 80 GPD |
| Purification Capacity | |
| Works Upto | 2000 TDS |
| Input TDS | 2000 TDS |
| Country Of Origin | Made In India |
| Weight | 200 Grams |
| Dimession | 30 X 5 X 6 CM |
| Warranty |