| Brand Name | Rainvest |
| Model Number | Rainvest Sediment Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Polypropylene |
| Filter Type | Sediment Filter |
| Country Of Origin | Made In India |
| Weight | 300 Gram |
| Dimension | 25.4 X 6.4 X 6.4 CM |
Description:-
The Rainvest Sediment Ro Filter in white color is crafted from high-quality polypropylene material, ensuring durability and effective filtration. Designed for domestic use, this sediment filter efficiently removes impurities and enhances the water quality, making it an essential addition to your water purification system.
Q. Material?
A. Polypropylene
Q Suitable for ?
A. Domestic
Rating
| Brand Name | Rainvest |
| Model Number | Rainvest Sediment Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Polypropylene |
| Filter Type | Sediment Filter |
| Country Of Origin | Made In India |
| Weight | 300 Gram |
| Dimension | 25.4 X 6.4 X 6.4 CM |
| Warranty |
| Brand Name | Shapure |
| Modal Number | Alkaline Filter |
| Usage/Application | Water Purifier |
| Color | Multicolor |
| Material | Plastic |
| Filter Type | |
| Country Of Origin | Made In India |
| Weight | 440 Gram |
| Dimension | 20 X 20 X 5 CM |
| Brand Name | Ocean Star |
| Model Number | PP Wound |
| Usage/Application | Domestic |
| Color | White |
| Material | Polypropylene |
| Filter Type | Wound Filter |
| Country Of Origin | Made In India |
| Dimension | 850 Gram |
| Warranty | 6.4D x 12.7W x 24.5H CM |
| Micron | 5 Micron |
| Filter Size | 10 Inch |
| Pack of | 6 PCS |
| Brand Name | Aqua Ultra |
| Model Number | Pre Filter Housing With Spun Filter |
| Usage/Application | Domestic |
| Color | White |
| Material | Food Grade Material |
| Filter Type | |
| Country Of Origin | Made In India |
| Weight | 120 Gram |
| Dimension | 20 × 10 × 10 CM |
| In Box Accessories | |
| Warranty |
| Brand Name | Blue Filter |
| Model Number | BF-Inline Sediment Cartridge |
| Usage/Application | Water Purifier |
| Color | Grey |
| Material | Plastic |
| Filter Type | |
| Country Of Origin | Made in Europe |
| Weight | 200 Gram |
| Dimension | 28 X 6 X 6 CM |
| Warranty | |
| Operating Temperature | 2-38 C |
| Operating Pressure | 10-5 Bar |
| Maximum Flow | 3.8 Liter/per min |
| Diameter | |
| Connection in/out | |
| Cartridge Life | |
| Flushing Procedure | |
| Maximum Operating Pressure |
| Brand Name | Alkaline |
| Model Number |
BIO AAA+ FILTER |
| Usage/Application | Domestic |
| Color | Transparent |
| Material | Polypropylene |
| Filter Type | |
| Country Of Origin | Made In India |
| Weight | 380 Gram |
| Dimension | 22 x 6 x 6 CM |
| Warranty | |
| Filtration Stage | 7 Stage |
| Brand Name | PARA |
| Model Number | UF Membrane |
| Usage/Application | Water Purifier |
| Color | White |
| Material | PVC |
| GPD | |
| Purification Capacity | |
| Works Upto | |
| Input TDS | |
| Country Of Origin | Made in India |
| Weight | 200 Gram Approx |
| Dimension | 30.48 x 5.08 x 5.08 CM |
| Warranty | |
| Capacity (LPH) | 15 LPH |
| Pressure | 2 |