Brand Name | NetSol Water |
Model Number | NWS 6000 |
Usage/Application | Industrial |
Color | Multicolor |
Material | FRP |
Flow Rate | 6000 Liter Per Hour |
RO Capacity | 6000 LPH |
Frequency | 50Hz |
Voltage | 230V |
Power Source | Electric |
Ro Membrane | TFC |
Number Of Membranes In Ro | 6 |
Max Water Recovery Rate | 60-65 % |
No. of Membrane Housing | 3 |
Country Of Origin | Made In India |
Weight | 2500 KG |
Dimension | 265 X 128 X 243.84 CM |
Operation Mode | Semi-Automatic |
Types Of Machines | Reverse Osmosis Unit |
High pressure pump | CRI/Grandfos |
Membrane brand | LG/CSM |
Description:-
The Semi-Automatic 6000 LPH Industrial Reverse Osmosis Treatment Plant offers reliable water purification with a semi-automatic operation for industrial applications. With a high capacity of 6000 liters per hour, this plant efficiently removes impurities and contaminants through reverse osmosis technology. Featuring a maximum water recovery rate of 60-65%, it optimizes water usage while ensuring a consistent supply of clean water for industrial processes. Ideal for applications requiring large-scale water treatment, this semi-automatic RO plant combines efficiency with ease of operation for industrial settings.
Q. Material ?
A. FRP (Fiber Reinforced Plastic) Material .
Rating
Brand Name | NetSol Water |
Model Number | NWS 6000 |
Usage/Application | Industrial |
Color | Multicolor |
Material | FRP |
Flow Rate | 6000 Liter Per Hour |
RO Capacity | 6000 LPH |
Frequency | 50Hz |
Voltage | 230V |
Power Source | Electric |
Ro Membrane | TFC |
Number Of Membranes In Ro | 6 |
Motor Power | |
Max Water Recovery Rate | 60-65 % |
No. of Membrane Housing | 3 |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 2500 KG |
Dimension | 265 X 128 X 243.84 CM |
Warranty | |
Operation Mode | Semi-Automatic |
Types Of Machines | Reverse Osmosis Unit |
High pressure pump | CRI/Grandfos |
Membrane brand | LG/CSM |
Brand Name | NetSol Water |
Model Number | 10000 LPH Industrial RO Plant |
Usage/Application | Industrial RO Plant |
Color | Multicolor |
Material | FRP/SS |
Flow Rate | 10000 Liter Per Hour |
RO Capacity | 10000 LPH |
Frequency | 50Hz |
Voltage | 240V |
Power Source | Electric |
Ro Membrane | TFC |
Number Of Membranes In Ro | 5 |
Motor Power | |
Max Water Recovery Rate | 60-65 % |
No. of Membrane Housing | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 41000 KG |
Dimension | 304.8 X 152.4 X 304.8 CM |
Warranty | |
Material of Construction | Stainless Steel |
Operation Mode | Automatic |
Types Of Machines | Activated Carbon Filter, Sand Filter |
Automation Grade | Semi-Automatic |
High pressure pump | CRI |
HIGH PREESURE PUMP | CRI/GRAND FORCE |
Plant Accessories | Ultra Filtration Plant (Adon) |
Membrane brand | LG / CSM / GE / HYDERONOTICS |