Brand Name | USHA |
Model Number | SRA 400R |
Usage/Application | Commercial Use |
Color | Multicolor |
Material | Stainless Steel |
Cooling Capacity(L/Hr) | 150 Liter/Hour |
Voltage | 230V |
Compressor | Reciprocating |
Power Source | Electric |
Country Of Origin | Made In India |
Weight | 53 KG |
Dimension | 63 X 34 X 101 CM |
Rated Current (Amp) | 7.5 A |
Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
Power Input (Watt) | 1550 W |
Refrigerant | R-22 |
Condensing Tube | Plain Copper |
Description:-
The USHA SRA 400R Instant Water Cooler is designed to provide efficient and rapid cooling, with a capacity of 150 liters per hour. Perfect for both commercial and industrial use, this high-performance water cooler ensures a steady supply of chilled water for high-demand environments. Its robust design guarantees durability and long-lasting operation, while the instant cooling feature ensures quick access to refreshing cold water. Whether used in offices, factories, or large facilities, the USHA SRA 400R Water Cooler meets your cooling needs with ease and reliability, offering superior performance and energy efficiency.
Rating
Brand Name | USHA |
Model Number | SRA 400R |
Usage/Application | Commercial Use |
Color | Multicolor |
Material | Stainless Steel |
Capacity | |
Cooling Capacity(L/Hr) | 150 Liter/Hour |
Number Of Taps | |
Voltage | 230V |
Compressor | Reciprocating |
Power Source | Electric |
Frequency | |
Material Grade | |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 53 KG |
Dimension | 63 X 34 X 101 CM |
Warranty | |
Rated Current (Amp) | 7.5 A |
Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
Power Input (Watt) | 1550 W |
Refrigerant | R-22 |
Condensing Tube | Plain Copper |
Brand Name | USHA |
Model Number | SRA 400R |
Usage/Application | Commercial Use |
Color | Multicolor |
Material | Stainless Steel |
Capacity | NA |
Cooling Capacity(L/Hr) | 150 Liter/Hour |
Heating Capacity | |
Number Of Taps | |
Voltage | |
Compressor | Reciprocating |
Power Source | Electric |
Frequency | |
Material Grade | |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 53 KG |
Dimession | 63 X 34 X 101 CM |
Cold Water Storage Capacity (Litres) | |
Number of Glasses/Hour | |
Number of Cold Faucets | |
Rated Current (Amp) | 7.5 A |
Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
Power Input (Watt) | 1550 W |
Refrigerant | R-22 |
Condensing Tube | Plain Copper |
Cooling Power Consumption | |
Hot Water Storage Capacity (Litres) | |
Heating Power Consumption |
brand_name | IceDrop |
model_number | ID 2020TT |
usage/application | Water Color |
color | Silver |
material | Stainless Steel |
Capacity | 20 Liter |
Cooling_Capacity(L/Hr) | 20 Liter/Hour |
Number_Of_Taps | 1 Tap |
Voltage | 230V |
Compressor | Tecumshe |
Powe_Source | Electric |
Frequency | 50Hz |
Material_Grade | SS 304 |
Auto_Shut_Off | |
In_Box_Accessories | |
country_of_origin | Made In India |
dimension | 35.56 X 35.56 X 76 CM |
warranty | |
Power Consumption | 200 W |
Power Supply | 230V/50Hz/1PH |
Compressor Modal | Tecumshe 1340 |
Power Ampere | 1.2 |
Refrigrent |
Brand Name | DPW |
Model Number | FWC 150150 FSS |
Usage/Application | Commercial |
Color | Silver |
Material | Stainless Steel |
Capacity | 150 Liter |
Cooling Capacity(L/Hr) | 150 Liter Per Hour |
Number Of Taps | 4 |
Voltage | 240V |
Compressor | |
Power Source | Electric |
Frequency | 50Hz |
Material Grade | SS 304 |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Outlet faucets | 02 nos |
Outlet water temperature | 15 degree |
Operating Temperature | 13 to 30 degree |
Brand Name | Other |
Model Number | 3 Tap Black Water Cooler |
Usage/Application | Commercial Use |
Color | White |
Material | |
Cooling Capacity(L/Hr) | |
Heating Capacity | |
Number Of Taps | 3 Tap |
Power Source | Electric |
Country Of Origin | Made In India |
Weight | 15.65 KG |
Dimension | 31 X 31.5 X 93.4 CM |
Brand Name | DPW |
Model Number | FWC 150150 FSS |
Usage/Application | Commercial |
Color | Silver |
Material | Stainless Steel |
Capacity | 150 Liter |
Cooling Capacity(L/Hr) | 150 Liter Per Hour |
Number Of Taps | 4 |
Voltage | 240V |
Compressor | |
Power Source | Electric |
Frequency | 50Hz |
Material Grade | SS 304 |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Outlet faucets | 02 nos |
Outlet water temperature | 15 degree |
Operating Temperature | 13 to 30 degree |
Brand Name | Himalay |
Model Number | 40 Liter Storage |
Usage/Application | Commercial Use |
Color | Silver |
Material | Stainless Steel |
Capacity | 40 Liter |
Cooling Capacity(L/Hr) | 20 Liter Per Hour |
Heating Capacity | |
Number Of Taps | 2 Tap |
Voltage | 230V |
Compressor | Reciprocating |
Power Source | Electric |
Frequency | 50Hz |
Material Grade | SS304 |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 32 KG |
Dimession | 40 x 40 x 120.5 CM |
Cold Water Storage Capacity (Litres) | |
Number of Glasses/Hour | |
Number of Cold Faucets | |
Rated Current (Amp) | |
Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
Power Input (Watt) | 390W |
Refrigerant | R-134a |
Condensing Tube | |
Cooling Power Consumption | |
Hot Water Storage Capacity (Litres) | |
Heating Power Consumption |