Brand Name | USHA |
Model Number | SS2040G |
Usage/Application | Commercial Use |
Color | Silver |
Material | Stainless Steel |
Capacity | 40 Liter |
Cooling Capacity(L/Hr) | 20 Liter Per Hour |
Number Of Taps | 1 Tap |
Voltage | 230V |
Compressor | Reciprocating |
Power Source | Electric |
Frequency | 50Hz |
Material Grade | SS304 |
Country Of Origin | Made In India |
Weight | 32 KG |
Dimension | 40 X 40 X 120.5 CM |
Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
Power Input (Watt) | 390W |
Refrigerant | R-134a |
Condensing Tube | Plain Copper |
Description:-
The USHA SS 2040 G Large Water Cooler is a high-quality appliance designed to meet your hydration needs efficiently. With a generous storage capacity of 40 liters, it ensures an ample supply of chilled water, making it suitable for both residential and commercial settings. The stainless steel construction ensures durability and easy maintenance, while its sleek design adds a touch of elegance to any environment. Equipped with efficient cooling technology, this water cooler delivers refreshing cold water whenever you need it. Whether it's for your home, office, or public space, the USHA SS 2040 G Large Water Cooler provides reliable performance and convenient access to cool drinking water.
Q. Power Source ?
A. Electric.
Rating
Brand Name | USHA |
Model Number | SS2040G |
Usage/Application | Commercial Use |
Color | Silver |
Material | Stainless Steel |
Capacity | 40 Liter |
Cooling Capacity(L/Hr) | 20 Liter Per Hour |
Number Of Taps | 1 Tap |
Voltage | 230V |
Compressor | Reciprocating |
Power Source | Electric |
Frequency | 50Hz |
Material Grade | SS304 |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 32 KG |
Dimension | 40 X 40 X 120.5 CM |
Warranty | |
Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
Power Input (Watt) | 390W |
Refrigerant | R-134a |
Condensing Tube | Plain Copper |
Brand Name | USHA |
Model Number | SRA 400R |
Usage/Application | Commercial Use |
Color | Multicolor |
Material | Stainless Steel |
Capacity | NA |
Cooling Capacity(L/Hr) | 150 Liter/Hour |
Heating Capacity | |
Number Of Taps | |
Voltage | |
Compressor | Reciprocating |
Power Source | Electric |
Frequency | |
Material Grade | |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 53 KG |
Dimession | 63 X 34 X 101 CM |
Cold Water Storage Capacity (Litres) | |
Number of Glasses/Hour | |
Number of Cold Faucets | |
Rated Current (Amp) | 7.5 A |
Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
Power Input (Watt) | 1550 W |
Refrigerant | R-22 |
Condensing Tube | Plain Copper |
Cooling Power Consumption | |
Hot Water Storage Capacity (Litres) | |
Heating Power Consumption |
Brand Name | USHA |
Model Number | SS60120G Water Cooler |
Usage/Application | Commercial Use |
Color | Multicolor |
Material | Stainless Steel |
Capacity | 120 Liter |
Cooling Capacity(L/Hr) | 60 Liter/Hour |
Number Of Taps | 2 Tap |
Voltage | 230V |
Compressor | Reciprocating |
Power Source | Electric |
Frequency | 50Hz |
Material Grade | SS304 |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 49 KG |
Dimension | 69.5 X 54.5 X 120 CM |
Warranty | |
Rated Current (Amp) | 3.6 A |
Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
Power Input (Watt) | 775 W |
Refrigerant | R-134A |
Condensing Tube | Grooved Copper |
Brand Name | DPW |
Model Number | FWC 150150 FSS |
Usage/Application | Commercial |
Color | Silver |
Material | Stainless Steel |
Capacity | 150 Liter |
Cooling Capacity(L/Hr) | 150 Liter Per Hour |
Number Of Taps | 4 |
Voltage | 240V |
Compressor | |
Power Source | Electric |
Frequency | 50Hz |
Material Grade | SS 304 |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Outlet faucets | 02 nos |
Outlet water temperature | 15 degree |
Operating Temperature | 13 to 30 degree |
Brand Name | Other |
Model Number | 3 Tap Black Water Cooler |
Usage/Application | Commercial Use |
Color | White |
Material | |
Cooling Capacity(L/Hr) | |
Heating Capacity | |
Number Of Taps | 3 Tap |
Power Source | Electric |
Country Of Origin | Made In India |
Weight | 15.65 KG |
Dimension | 31 X 31.5 X 93.4 CM |
Brand Name | DPW |
Model Number | FWC 150150 FSS |
Usage/Application | Commercial |
Color | Silver |
Material | Stainless Steel |
Capacity | 150 Liter |
Cooling Capacity(L/Hr) | 150 Liter Per Hour |
Number Of Taps | 4 |
Voltage | 240V |
Compressor | |
Power Source | Electric |
Frequency | 50Hz |
Material Grade | SS 304 |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Outlet faucets | 02 nos |
Outlet water temperature | 15 degree |
Operating Temperature | 13 to 30 degree |
Brand Name | Other |
Model Number | One Tap Water Cooler |
Usage/Application | Cooling RO |
Color | White |
Material | SS |
Capacity | |
Cooling Capacity(L/Hr) | |
Number Of Taps | 1 |
Voltage | 220V |
Compressor | |
Power Source | Electric |
Frequency | |
Material Grade | |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 42 KG |
Dimension | 55D x 56W x 147H CM |
Warranty |