Brand Name | USHA |
Model Number | SS150150G |
Usage/Application | Commercial Use |
Color | Silver |
Material | Stainless Steel |
Capacity | 150 Liter |
Cooling Capacity(L/Hr) | 150 Liter per hour |
Number Of Taps | 2 Taps |
Voltage | 230V |
Compressor | Reciprocating |
Power Source | Electric |
Frequency | 50Hz |
Material Grade | SS304 |
Country Of Origin | Made In India |
Weight | 75 KG |
Dimession | 69.5 X 54.5 X 133.5 CM |
Number of Glasses/Hour | 750 |
Number of Cold Faucets | 2 |
Rated Current (Amp) | 7.5 A |
Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
Power Input (Watt) | 1550W |
Refrigerant | R-134A |
Condensing Tube | Grooved Copper |
Description:-
The USHA SS150150G Double Xtra Large Water Cooler is a high-capacity water cooler designed to efficiently cool and store water. With a storage capacity of 150 liters, it provides ample water supply for various settings such as offices, schools, or public spaces. The "Double Xtra Large" designation suggests it offers larger-than-average storage capacity, making it suitable for areas with high water consumption demands. Additionally, the "SS" likely indicates that it's made from stainless steel, which enhances durability and hygiene. Overall, this water cooler is designed to deliver reliable cooling performance and meet the needs of large-scale hydration requirements.
Rating
Brand Name | USHA |
Model Number | SS150150G |
Usage/Application | Commercial Use |
Color | Silver |
Material | Stainless Steel |
Capacity | 150 Liter |
Cooling Capacity(L/Hr) | 150 Liter per hour |
Heating Capacity | |
Number Of Taps | 2 Taps |
Voltage | 230V |
Compressor | Reciprocating |
Power Source | Electric |
Frequency | 50Hz |
Material Grade | SS304 |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 75 KG |
Dimession | 69.5 X 54.5 X 133.5 CM |
Cold Water Storage Capacity (Litres) | |
Number of Glasses/Hour | 750 |
Number of Cold Faucets | 2 |
Rated Current (Amp) | 7.5 A |
Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
Power Input (Watt) | 1550W |
Refrigerant | R-134A |
Condensing Tube | Grooved Copper |
Cooling Power Consumption | |
Hot Water Storage Capacity (Litres) | |
Heating Power Consumption |
Brand Name | USHA |
Model Number | SRA 400R |
Usage/Application | Commercial Use |
Color | Multicolor |
Material | Stainless Steel |
Capacity | NA |
Cooling Capacity(L/Hr) | 150 Liter/Hour |
Heating Capacity | |
Number Of Taps | |
Voltage | |
Compressor | Reciprocating |
Power Source | Electric |
Frequency | |
Material Grade | |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 53 KG |
Dimession | 63 X 34 X 101 CM |
Cold Water Storage Capacity (Litres) | |
Number of Glasses/Hour | |
Number of Cold Faucets | |
Rated Current (Amp) | 7.5 A |
Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
Power Input (Watt) | 1550 W |
Refrigerant | R-22 |
Condensing Tube | Plain Copper |
Cooling Power Consumption | |
Hot Water Storage Capacity (Litres) | |
Heating Power Consumption |
Brand Name | IceDrop |
Model Number | ID 4060 |
Usage/Application | Water Cooling |
Color | Silver |
Material | Stainless Steel |
Capacity | 60 Ltr |
Cooling Capacity(L/Hr) | 40Ltr/Hr |
Number Of Taps | 2 Tape |
Voltage | 230V |
Compressor | Tecumshe |
Power Source | Electric |
Frequency | 50Hz |
Material Grade | SS304 |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Dimension | 45.72 X 45.72 X 121.92 CM |
Weight | 23 KG |
Power Consumption | 350W |
Power Supply | |
Compressor Modal | Tecumshe 1374 |
Power Ampere | 2 |
Refrigrent |
Brand Name | DPW |
Model Number | FWC 150150 FSS |
Usage/Application | Commercial |
Color | Silver |
Material | Stainless Steel |
Capacity | 150 Liter |
Cooling Capacity(L/Hr) | 150 Liter Per Hour |
Number Of Taps | 4 |
Voltage | 240V |
Compressor | |
Power Source | Electric |
Frequency | 50Hz |
Material Grade | SS 304 |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Outlet faucets | 02 nos |
Outlet water temperature | 15 degree |
Operating Temperature | 13 to 30 degree |
Brand Name | Other |
Model Number | 3 Tap Black Water Cooler |
Usage/Application | Commercial Use |
Color | White |
Material | |
Cooling Capacity(L/Hr) | |
Heating Capacity | |
Number Of Taps | 3 Tap |
Power Source | Electric |
Country Of Origin | Made In India |
Weight | 15.65 KG |
Dimension | 31 X 31.5 X 93.4 CM |
Brand Name | DPW |
Model Number | FWC 150150 FSS |
Usage/Application | Commercial |
Color | Silver |
Material | Stainless Steel |
Capacity | 150 Liter |
Cooling Capacity(L/Hr) | 150 Liter Per Hour |
Number Of Taps | 4 |
Voltage | 240V |
Compressor | |
Power Source | Electric |
Frequency | 50Hz |
Material Grade | SS 304 |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Outlet faucets | 02 nos |
Outlet water temperature | 15 degree |
Operating Temperature | 13 to 30 degree |
Brand Name | Himalay |
Model Number | 40 Liter Storage |
Usage/Application | Commercial Use |
Color | Silver |
Material | Stainless Steel |
Capacity | 40 Liter |
Cooling Capacity(L/Hr) | 20 Liter Per Hour |
Heating Capacity | |
Number Of Taps | 2 Tap |
Voltage | 230V |
Compressor | Reciprocating |
Power Source | Electric |
Frequency | 50Hz |
Material Grade | SS304 |
Auto Shut Off | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | 32 KG |
Dimession | 40 x 40 x 120.5 CM |
Cold Water Storage Capacity (Litres) | |
Number of Glasses/Hour | |
Number of Cold Faucets | |
Rated Current (Amp) | |
Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
Power Input (Watt) | 390W |
Refrigerant | R-134a |
Condensing Tube | |
Cooling Power Consumption | |
Hot Water Storage Capacity (Litres) | |
Heating Power Consumption |