| Brand Name | USHA |
| Model Number | SS4080 Water Cooler |
| Usage/Application | Commercial Use |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 80 Liter |
| Cooling Capacity(L/Hr) | 40 Liter/Hour |
| Number Of Taps | 2 Tap |
| Voltage | 230V |
| Compressor | Reciprocating |
| Power Source | Electric |
| Frequency | 50Hz |
| Material Grade | SS304 |
| Country Of Origin | Made In India |
| Weight | 42 KG |
| Dimension | 59 X 49 X 120 CM |
| Rated Current (Amp) | 2.5 A |
| Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
| Power Input (Watt) | 450 W |
| Refrigerant | R-134a |
| Condensing Tube | Grooved Copper |
Description:-
The USHA SS4080 XL-Xtra Large Water Cooler combines style, durability, and high performance, making it the ideal choice for large spaces. With its stainless steel construction, this cooler not only ensures long-lasting durability but also adds a modern touch to any setting. The silver color finish enhances its sleek design, allowing it to complement both home and commercial spaces seamlessly. Built for high-capacity water cooling, the USHA SS4080 XL is engineered to handle large water demands, providing a consistent supply of chilled water throughout the day. Whether for an office, school, or public area, this cooler is designed to keep you refreshed and hydrated. Its extra-large capacity and robust build guarantee efficient cooling and reliable performance, day in and day out.
Q. Material ?
A. Stainless Steel.
Rating
| Brand Name | USHA |
| Model Number | SS4080 Water Cooler |
| Usage/Application | Commercial Use |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 80 Liter |
| Cooling Capacity(L/Hr) | 40 Liter/Hour |
| Number Of Taps | 2 Tap |
| Voltage | 230V |
| Compressor | Reciprocating |
| Power Source | Electric |
| Frequency | 50Hz |
| Material Grade | SS304 |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 42 KG |
| Dimension | 59 X 49 X 120 CM |
| Warranty | |
| Rated Current (Amp) | 2.5 A |
| Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
| Power Input (Watt) | 450 W |
| Refrigerant | R-134a |
| Condensing Tube | Grooved Copper |
| Brand Name | USHA |
| Model Number | SRA 400R |
| Usage/Application | Commercial Use |
| Color | Multicolor |
| Material | Stainless Steel |
| Capacity | NA |
| Cooling Capacity(L/Hr) | 150 Liter/Hour |
| Heating Capacity | |
| Number Of Taps | |
| Voltage | |
| Compressor | Reciprocating |
| Power Source | Electric |
| Frequency | |
| Material Grade | |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 53 KG |
| Dimession | 63 X 34 X 101 CM |
| Cold Water Storage Capacity (Litres) | |
| Number of Glasses/Hour | |
| Number of Cold Faucets | |
| Rated Current (Amp) | 7.5 A |
| Power Supply(Voltage) | 230V, 50Hz, 1 Phase AC |
| Power Input (Watt) | 1550 W |
| Refrigerant | R-22 |
| Condensing Tube | Plain Copper |
| Cooling Power Consumption | |
| Hot Water Storage Capacity (Litres) | |
| Heating Power Consumption |
| Brand Name | IceDrop |
| Model Number | ID 4060 |
| Usage/Application | Water Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 60 Ltr |
| Cooling Capacity(L/Hr) | 40Ltr/Hr |
| Number Of Taps | 2 Tape |
| Voltage | 230V |
| Compressor | Tecumshe |
| Power Source | Electric |
| Frequency | 50Hz |
| Material Grade | SS304 |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Dimension | 45.72 X 45.72 X 121.92 CM |
| Weight | 23 KG |
| Power Consumption | 350W |
| Power Supply | |
| Compressor Modal | Tecumshe 1374 |
| Power Ampere | 2 |
| Refrigrent |
| Brand Name | DPW |
| Model Number | FWC 150150 FSS |
| Usage/Application | Commercial |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 150 Liter |
| Cooling Capacity(L/Hr) | 150 Liter Per Hour |
| Number Of Taps | 4 |
| Voltage | 240V |
| Compressor | |
| Power Source | Electric |
| Frequency | 50Hz |
| Material Grade | SS 304 |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| Outlet faucets | 02 nos |
| Outlet water temperature | 15 degree |
| Operating Temperature | 13 to 30 degree |
| Brand Name | UMA |
| Model Number | USW-30 |
| Usage/Application | Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 30 Liter |
| Cooling Capacity(L/Hr) | 30 Liter |
| Number Of Taps | 2 Tap |
| Voltage | 230V |
| Compressor | Emerson/Tecumseh |
| Power Source | Electric |
| Power Supply | 230v/1ph/50hz AC Supply |
| Power (Watts) | 150 Watts |
| Frequency | 50 Hz |
| Material Grade | SS 304 |
| Country Of Origin | Made In India |
| Weight | 25 KG |
| Dimension | 57 x 49 x 129 CM |
| Monthly Power Consumption | Approx 45 Units |
| Warranty |
| Brand Name | Other |
| Model Number | 3 Tap Black Water Cooler |
| Usage/Application | Commercial Use |
| Color | White |
| Material | |
| Cooling Capacity(L/Hr) | |
| Heating Capacity | |
| Number Of Taps | 3 Tap |
| Power Source | Electric |
| Country Of Origin | Made In India |
| Weight | 15.65 KG |
| Dimension | 31 X 31.5 X 93.4 CM |
| Brand Name | Hi-Tech |
| Model Number | SS25 Water Cooler |
| Usage/Application | Cooling |
| Color | Silver |
| Material | Stainless Steel |
| Capacity | 25 Liter |
| Cooling Capacity(L/Hr) | 25 Liter |
| Number Of Taps | 1 Tap |
| Voltage | 230V |
| Compressor | LG |
| Power Source | Electric |
| Frequency | 50 Hz |
| Material Grade | SS 304 |
| Auto Shut Off | |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | 27 KG |
| Dimension | 40.64 X 40.64 X 106.68 CM |
| Warranty | |