Brand Name | Other |
Model Number | 1000 LPH SS RO Plant |
Usage/Application | Industrial |
Color | Silver |
Material | SS |
Flow Rate | 1000 Liter Per Hour |
RO Capacity | 1000 LPH |
Frequency | 50Hz |
Voltage | 230 V |
Power Source | Electric |
Country Of Origin | Made In India |
Weight | 280 KG |
No. of Membrane Housing | 2 |
No. of Membranes in RO | 2 |
Description:-
The 1000 LPH SS RO Water Plant Machinery in Silver by Akash Unitech is a premium-grade stainless steel reverse osmosis system built for industrial and commercial water purification needs. With a capacity of 1000 liters per hour, it delivers a reliable supply of purified water with enhanced durability, corrosion resistance, and hygiene. The stainless steel (SS) body ensures long-term performance in demanding environments, making it ideal for food processing units, hospitals, schools, and manufacturing plants.
Q1. What is the capacity of this RO plant?
1000 LPH (liters per hour).
Q2. Who can use this RO plant?
Best for factories, schools, hotels, and industries.
Q4. What is the color of the unit?
Silver, with a clean SS finish.
Rating
Brand Name | Other |
Model Number | 1000 LPH SS RO Plant |
Usage/Application | Industrial |
Color | Silver |
Material | SS |
Flow Rate | 1000 Liter Per Hour |
RO Capacity | 1000 LPH |
Frequency | 50Hz |
Voltage | 230 V |
Power Source | Electric |
Country Of Origin |
Made In India |
Weight | 280 KG |
No. of Membrane Housing | 2 |
No. of Membranes in RO | 2 |
Brand Name | Ions Robinson India |
Model Number | 1000 LPH SS RO Plant |
Usage/Application | Industrial |
Color | Silver |
Material | SS |
Flow Rate | 1000 Liter Per Hour |
RO Capacity | 1000 LPH |
SS Grade | SS 304 |
Frequency | 50 Hz |
Voltage | 220V |
Power Source | Electric |
Ro Membrane | Heavy Membrane |
Number Of Membranes In Ro | 4 |
Motor Power | |
Max Water Recovery Rate | 70-75 % |
No. of Membrane Housing | 2 |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty |
Brand Name | Other |
Model Number | 1000 LPH SS RO Plant |
Usage/Application | Industrial |
Color | Silver |
Material | SS |
Flow Rate | 1000 Liter Per Hour |
RO Capacity | 1000 LPH |
Frequency | 50Hz |
SS Grade | SS304 |
Voltage | 230 V |
Power Source | Electric |
Ro Membrane | Thin-Flim Composite (TFC) |
Country Of Origin | Made In India |
Warranty |
Brand Name | Other |
Model Number | 1000 LPH SS RO Plant |
Usage/Application | Industrial |
Color | Silver |
Material | SS |
Flow Rate | 1000 Liter Per Hour |
RO Capacity | 1000 LPH |
SS Grade | SS 304 |
Frequency | 50 Hz |
Voltage | 220V |
Power Source | Electric |
Ro Membrane | Heavy Membrane |
Number Of Membranes In Ro | 4 |
Max Water Recovery Rate | 70-75 % |
No. of Membrane Housing | 2 |
Country Of Origin | Made In India |
Brand Name | BLUE HAWK |
Model Number | 1000 LPH SS RO |
Usage/Application | Industrial |
Color | Silver |
Material | Stainless Steel |
Flow Rate | 1000 Liter Per Hour |
RO Capacity | 1000 LPH |
SS Grade | SS304 |
Frequency | 50Hz |
Voltage | 230 V |
Power Source | Electric |
Ro Membrane | Thin-Flim Composite (TFC) |
Number Of Membranes In Ro | 4 |
Motor Power | |
Max Water Recovery Rate | |
No. of Membrane Housing | 4 |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Media | Activated Carbon + sand |
Automation Grade | Automatic |
Plant Accessories | Chlorinator |
Brand Name | Other |
Model Number | 1000 LPH SS RO Plant |
Usage/Application | Industrial |
Color | Silver |
Material | SS |
Flow Rate | 1000 Liter Per Hour |
RO Capacity | 1000 LPH |
SS Grade | SS 304 |
Frequency | 50 Hz |
Voltage | 220V |
Power Source | Electric |
Ro Membrane | Heavy Membrane |
Number Of Membranes In Ro | 4 |
Max Water Recovery Rate | 70-75 % |
No. of Membrane Housing | 2 |
Country Of Origin | Made In India |
Brand Name | Other |
Model Number | 1000 LPH SS RO Plant |
Usage/Application | Industrial |
Color | Silver |
Material | SS |
Flow Rate | 1000 Liter Per Hour |
RO Capacity | 1000 LPH |
Frequency | 50Hz |
Voltage | 230 V |
Power Source | Electric |
Country Of Origin |
Made In India |
Weight | 280 KG |
No. of Membrane Housing | 2 |
No. of Membranes in RO | 2 |