Brand Name | Other |
Model Number | 500 LPH RO Plant |
Usage/Application | Industrial |
Color | Blue |
Material | FRP |
Flow Rate | 500 Liter Per Hour |
Ro Capacity | 500 LPH |
Frequency | 50 Hz |
Voltage | 220-240 V |
Power Source | Electric |
Country Of Origin | Made In India |
Description:-
The 500 LPH Industrial RO Plant from RO Cures is engineered to deliver high-quality purified water for small to medium-scale industries. With a capacity of 500 liters per hour, it ensures a steady and reliable supply of safe drinking and process water. Built from strong FRP material, this plant is highly durable, corrosion-resistant, and designed for long-term performance. Its advanced RO technology efficiently removes dissolved salts, chemicals, and contaminants, providing clean and pure water suitable for manufacturing, food processing, beverages, and other industrial uses. Easy to maintain and energy-efficient, this RO plant guarantees consistent results with minimal upkeep.
Q. Material?
A. FRP
Q Suitable for ?
A. Industrial
Rating
Brand Name | Other |
Model Number | 500 LPH RO Plant |
Usage/Application | Industrial |
Color | Blue |
Material | FRP |
Flow Rate | 500 Liter Per Hour |
Ro Capacity | 500 LPH |
Frequency | 50 Hz |
Voltage | 220-240 V |
Power Source | Electric |
Ro Membrane | |
Number Of Membranes In Ro | |
Motor Power | |
Max Water Recovery Rate | |
No. of Membrane Housing | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty |
Brand Name | Ions Robinson India |
Model Number | 500 LPH Industrial RO Plant |
Usage/Application | Industrial |
Color | Blue |
Material | FRP |
RO Capacity | 500 LPH |
Flow Rate(L/Min) | 500 Liter Per Hour |
Voltage | 230V |
Frequency | 50Hz |
RO Membrane Type | Heavy Membrane |
Max Water Recovery Rate | |
Media | Water |
Number Of Membranes In Ro | 2 |
No. of Membrane Housing | 2 |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty |
Brand Name | |
Model Number | 500 LPH Industrial RO Plant |
Usage/Application | Industrial |
Color | Multicolor |
Material | FRP |
Flow Rate | 500 Liter Per Hour |
RO Capacity | 500 LPH |
Frequency | 50Hz |
Voltage | 220V |
Power Source | Electric |
Ro Membrane | Thin-Flim Composite (TFC) |
Number Of Membranes In Ro | 2 |
Motor Power | |
Max Water Recovery Rate | |
No. of Membrane Housing | 2 |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty | |
Operation Mode | |
Capacity (litres per hour) | 0-200 |
Media | Activated Carbon + Sand |
Brand Name | Other |
Model Number | 500 LPH RO Plant |
Usage/Application | Industrial |
Color | Blue |
Material | FRP |
Flow Rate | 500 Liter Per Hour |
Ro Capacity | 500 LPH |
Frequency | 50 Hz |
Voltage | 220-240 V |
Power Source | Electric |
Ro Membrane | |
Number Of Membranes In Ro | |
Motor Power | |
Max Water Recovery Rate | |
No. of Membrane Housing | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty |
Brand Name | Other |
Model Number | 500 LPH fully automatic single vessel |
Usage/Application | Industrial |
Color | Blue |
Material | FRP |
Flow Rate | 500 Liter Per Hour |
Ro Capacity | 500 LPH |
Frequency | 50Hz |
Voltage | 230V |
Power Source | Electric |
Ro Membrane | Thin-Flim Composite (TFC) |
Number Of Membranes In Ro | 2 |
No Of Membrane Housing | 2 |
Country Of Origin | Made in India |
Weight | |
Dimension |
Brand Name | Other |
Model Number | 500 LPH RO Plant |
Usage/Application | Industrial |
Color | Blue |
Material | FRP |
Flow Rate | 500 Liter Per Hour |
Ro Capacity | 500 LPH |
Frequency | 50 Hz |
Voltage | 220-240 V |
Power Source | Electric |
Ro Membrane | |
Number Of Membranes In Ro | |
Motor Power | |
Max Water Recovery Rate | |
No. of Membrane Housing | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty |
Brand Name | Other |
Model Number | 500 LPH RO Plant With SS Tank |
Usage/Application | Industrial |
Color | Blue |
Material | FRP |
RO Capacity | 500 LPH |
Flow Rate(L/Min) | 500 Liter Per Hour |
Voltage | 230 V |
Frequency | 50Hz |
RO Membrane Type | TFC |
Max Water Recovery Rate | 50-55 % |
Media | Water |
Number Of Membranes In Ro | |
No. of Membrane Housing | |
Voltage | |
Chiller Cooling Capacity | |
Motor power | |
In Box Accessories | |
Country Of Origin | Made In India |
Weight | |
Dimension | |
Warranty |