| Brand Name | Ions Robinson India |
| Model Number | 1000 LPH Industrial RO |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 1000 Liter Per Hour |
| RO Capacity | 1000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Country Of Origin | Made In India |
Description:-
The 1000 LPH Industrial RO Plant, constructed from durable FRP (Fiber Reinforced Plastic) material, offers efficient water purification for Industrial use. With a high capacity of 1000 liters per hour, it provides a reliable supply of purified water, making it suitable for various Industrial establishments. Ideal for restaurants, offices, and small-scale industrial setups, this plant ensures high-quality water output. Its robust construction and advanced filtration technology ensure long-term durability and reliable performance, making it an excellent choice for businesses seeking a dependable solution for their water purification needs.
Q. Suitable For ?
A. Industrial
Rating
| Brand Name | Ions Robinson India |
| Model Number | 1000 LPH Industrial RO |
| Usage/Application | Industrial |
| Color | Blue |
| Material | FRP |
| Flow Rate | 1000 Liter Per Hour |
| RO Capacity | 1000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Number Of Membranes In Ro | 4 |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | 2 |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Ions Robinson India |
| Model Number | 250 LPH SS RO Plant |
| Usage/Application | Industrial |
| Color | Silver |
| Material | SS |
| Flow Rate | 250 Liter Per Hour |
| RO Capacity | 250 LPH |
| Frequency | 50 Hz |
| Voltage | 220V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Number Of Membranes In Ro | 1 |
| Motor Power | |
| Max Water Recovery Rate | 70-75 % |
| No. of Membrane Housing | 1 |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Ions Robinson India |
| Model Number | 500 LPH SS RO Plant |
| Usage/Application | Industrial |
| Color | Silver |
| Material | SS |
| Flow Rate | 500 Liter Per Hour |
| RO Capacity | 500 LPH |
| Frequency | 220V |
| Voltage | 50 Hz |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Number Of Membranes In Ro | 2 |
| Motor Power | |
| Max Water Recovery Rate | 70-75 % |
| No. of Membrane Housing | 2 |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| SS Grade | SS 304 |