| Brand Name | Ions Robinson India |
| Model Number | 4000 LPH Industrial RO Plant |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 1 |
| Country Of Origin | Made In India |
Description:-
The 4000 LPH Industrial RO Plant, equipped with dual FRP (Fiber Reinforced Plastic) vessels, is designed for industrial water purification. With a high capacity of 4000 liters per hour, it ensures efficient filtration and a reliable supply of purified water for various industrial applications. Ideal for factories, manufacturing facilities, and large-scale operations, this plant offers robust construction and advanced filtration technology for long-lasting durability and dependable performance. The dual vessel configuration enhances filtration efficiency, making it suitable for demanding industrial environments requiring a high-volume water purification solution.
Rating
| Brand Name | Ions Robinson India |
| Model Number | 4000 LPH Industrial RO Plant |
| Usage/Application | Industrial |
| Color | Multicolor |
| Material | FRP |
| Flow Rate | 4000 Liter Per Hour |
| RO Capacity | 4000 LPH |
| Frequency | 50Hz |
| Voltage | 230V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Number Of Membranes In Ro | 4 |
| Motor Power | |
| Max Water Recovery Rate | |
| No. of Membrane Housing | 1 |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Ions Robinson India |
| Model Number | 250 LPH SS RO Plant |
| Usage/Application | Industrial |
| Color | Silver |
| Material | SS |
| Flow Rate | 250 Liter Per Hour |
| RO Capacity | 250 LPH |
| Frequency | 50 Hz |
| Voltage | 220V |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Number Of Membranes In Ro | 1 |
| Motor Power | |
| Max Water Recovery Rate | 70-75 % |
| No. of Membrane Housing | 1 |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty |
| Brand Name | Ions Robinson India |
| Model Number | 500 LPH SS RO Plant |
| Usage/Application | Industrial |
| Color | Silver |
| Material | SS |
| Flow Rate | 500 Liter Per Hour |
| RO Capacity | 500 LPH |
| Frequency | 220V |
| Voltage | 50 Hz |
| Power Source | Electric |
| Ro Membrane | Heavy Membrane |
| Number Of Membranes In Ro | 2 |
| Motor Power | |
| Max Water Recovery Rate | 70-75 % |
| No. of Membrane Housing | 2 |
| In Box Accessories | |
| Country Of Origin | Made In India |
| Weight | |
| Dimension | |
| Warranty | |
| SS Grade | SS 304 |